B - Organisms
Changed terms
|
|
Replaced-by
|
|
B01 - Plants
B04 - Viruses
|
C - Diseases
Changed terms
|
|
Replaced-by
|
|
C06 - Digestive System Diseases
C15 - Hemic and Lymphatic Diseases
C18 - Nutritional and Metabolid Diseases
C20 - Immune System Diseases
C25 - Chemically-Induced Disorders
|
D - Chemicals and Drugs
Changed terms
|
|
Replaced-by
|
|
D02 - Organic Chemicals
D03 - Heterocyclic Compounds
D04 - Polycyclic Compounds
D05 - Macromolecular Substances
D08 - Enzymes and Coenzymes
D09 - Carbohydrates
D12 - Amino Acids, Peptides, and Proteins
Advanced Glycosylation End Product-Specific Receptor | | Receptor for Advanced Glycation End Products |
Antigen Peptide Transporter-1 | | ATP-Binding Cassette Sub-Family B Member 2 |
Antigen Peptide Transporter-2 | | ATP-Binding Cassette, Sub-Family B, Member 3 |
Antigens, CD11 | | CD11 Antigens |
Antigens, CD11a | | CD11a Antigen |
Antigens, CD11b | | CD11b Antigen |
Antigens, CD11c | | CD11c Antigen |
Antigens, CD137 | | Tumor Necrosis Factor Receptor Superfamily, Member 9 |
Antigens, CD14 | | Lipopolysaccharide Receptors |
Antigens, CD146 | | CD146 Antigen |
Antigens, CD147 | | Basigin |
Antigens, CD151 | | Tetraspanin 24 |
Antigens, CD164 | | Endolyn |
Antigens, CD18 | | CD18 Antigens |
Antigens, CD24 | | CD24 Antigen |
Antigens, CD27 | | Tumor Necrosis Factor Receptor Superfamily, Member 7 |
Antigens, CD274 | | B7-H1 Antigen |
Antigens, CD28 | | CD28 Antigens |
Antigens, CD29 | | Integrin beta1 |
Antigens, CD30 | | Ki-1 Antigen |
Antigens, CD31 | | Platelet Endothelial Cell Adhesion Molecule-1 |
Antigens, CD36 | | CD36 Antigens |
Antigens, CD38 | | ADP-ribosyl Cyclase 1 |
Antigens, CD4 | | CD4 Antigens |
Antigens, CD40 | | CD40 Antigens |
Antigens, CD43 | | Leukosialin |
Antigens, CD44 | | Hyaluronan Receptors |
Antigens, CD45 | | Leukocyte Common Antigens |
Antigens, CD46 | | Membrane Cofactor Protein |
Antigens, CD47 | | CD47 Antigen |
Antigens, CD53 | | Tetraspanin-25 |
Antigens, CD55 | | CD55 Antigens |
Antigens, CD56 | | CD56 Antigen |
Antigens, CD58 | | CD58 Antigens |
Antigens, CD59 | | CD59 Antigens |
Antigens, CD63 | | Tetraspanin 30 |
Antigens, CD70 | | CD27 Ligand |
Antigens, CD79 | | CD79 Antigens |
Antigens, CD80 | | B7-1 Antigen |
Antigens, CD81 | | Tetraspanin 28 |
Antigens, CD82 | | Kangai-1 Protein |
Antigens, CD86 | | B7-2 Antigen |
Antigens, CD9 | | Tetraspanin-29 |
Antigens, CD95 | | fas Receptor |
Antigens, CD98 Heavy Chain | | Fusion Regulatory Protein 1, Heavy Chain |
Antigens, CD98 Light Chains | | Fusion Regulatory Protein 1, Light Chains |
Antigens, CD98 | | Fusion Regulatory Protein-1 |
Antigens, CD99 | | 12E7 Antigen |
Antigens, Thy-1 | | Thy-1 Antigens |
Glycosylation End Products, Advanced | | Glycation End Products, Advanced |
Hemocyanin | | Hemocyanins |
Hemoglobin A, Glycosylated | | Glycated Hemoglobin A |
NADPH Oxidase | | NADPH Oxidases |
P-Glycoprotein | | ATP-Binding Cassette, Sub-Family B, Member 1 |
P-Glycoproteins | | ATP Binding Cassette Transporter, Sub-Family B |
Sodium-Hydrogen Antiporter | | Sodium-Hydrogen Exchangers |
D23 - Biological Factors
Antigens, CD11 | | CD11 Antigens |
Antigens, CD11a | | CD11a Antigen |
Antigens, CD11b | | CD11b Antigen |
Antigens, CD11c | | CD11c Antigen |
Antigens, CD13 | | CD13 Antigens |
Antigens, CD14 | | Lipopolysaccharide Receptors |
Antigens, CD146 | | CD146 Antigen |
Antigens, CD147 | | Basigin |
Antigens, CD15 | | Lewis X Antigen |
Antigens, CD164 | | Endolyn |
Antigens, CD18 | | CD18 Antigens |
Antigens, CD2 | | CD2 Antigens |
Antigens, CD24 | | CD24 Antigen |
Antigens, CD27 | | Tumor Necrosis Factor Receptor Superfamily, Member 7 |
Antigens, CD274 | | B7-H1 Antigen |
Antigens, CD28 | | CD28 Antigens |
Antigens, CD3 | | CD3 Complex |
Antigens, CD30 | | Ki-1 Antigen |
Antigens, CD31 | | Platelet Endothelial Cell Adhesion Molecule-1 |
Antigens, CD4 | | CD4 Antigens |
Antigens, CD40 | | CD40 Antigens |
Antigens, CD44 | | Hyaluronan Receptors |
Antigens, CD5 | | CD5 Antigens |
Antigens, CD56 | | CD56 Antigen |
Antigens, CD57 | | CD57 Antigens |
Antigens, CD70 | | CD27 Ligand |
Antigens, CD8 | | CD8 Antigens |
Antigens, CD80 | | B7-1 Antigen |
Antigens, CD86 | | B7-2 Antigen |
Antigens, CD99 | | 12E7 Antigen |
Antigens, Thy-1 | | Thy-1 Antigens |
Biological Indicators | | Environmental Biomarkers |
Hemocyanin | | Hemocyanins |
D25 - Biomedical and Dental Materials
D26 - Pharmaceutical Preparations
|
E - Analytical, Diagnostic and Therapeutic Techniques and Equipment
Changed terms
|
|
Replaced-by
|
|
E01 - Diagnosis
E02 - Therapeutics
E04 - Surgical Procedures, Operative
E05 - Investigative Techniques
|
F - Psychiatry and Psychology
Changed terms
|
|
Replaced-by
|
|
F01 - Behavior and Behavior Mechanisms
F02 - Psycological Phenomena
|
G - Phenomena and Processes
Changed terms
|
|
Replaced-by
|
|
G01 - Physical Phenomena
G04 - Cell Physiological Phenomena
G07 - Physiological Phenomena
G16 - Biological Phenomena
|
HP - Homeopathy
Changed terms
|
|
Replaced-by
|
|
HP4 - Materia Medica
|
I - Anthropology, Education, Sociology and Social Phenomena
Changed terms
|
|
Replaced-by
|
|
I01 - Social Sciences
|
J - Technology, Industry, Agriculture
Changed terms
|
|
Replaced-by
|
|
J01 - Technology, Industry, and Agriculture
|
K - Humanities
Changed terms
|
|
Replaced-by
|
|
K01 - Humanities
|
L - Information Science
Changed terms
|
|
Replaced-by
|
|
L01 - Information Science
Cell Phones | | Cell Phone |
Dictionaries, Classical | | Dictionaries, Classical as Topic |
Dictionaries, Dental | | Dictionaries, Dental as Topic |
Dictionaries, Pharmaceutic | | Dictionaries, Pharmaceutic as Topic |
Dictionaries, Polyglot | | Dictionaries, Polyglot as Topic |
Dissertations, Academic as Topic | | Academic Dissertations as Topic |
Formularies, Dental | | Formularies, Dental as Topic |
Manuscripts, Medical | | Manuscripts, Medical as Topic |
Motion Pictures as Topic | | Motion Pictures |
|
M - Named Groups
Changed terms
|
|
Replaced-by
|
|
M01 - Persons
|
N - Health Care
Changed terms
|
|
Replaced-by
|
|
N01 - Population Characteristics
N02 - Health Care Facilities, Manpower, and Services
N03 - Health Care Economics and Organizations
N05 - Health Care Quality, Access, and Evaluation
N06 - Environment and Public Health
|
SH - Science and Health
Changed terms
|
|
Replaced-by
|
|
SH1 - Health Sciences, Technology and Innovation Management
|
SP - Public Health
Changed terms
|
|
Replaced-by
|
|
SP1 - Health Policy, Planning and Management
SP2 - Health Care (Public Health)
SP3 - Population Studies in Public Health
SP4 - Environmental Health
SP5 - Epidemiology and Biostatistics
SP8 - Disasters
SP9 - Health Law
|
VS - Health Legislation
Changed terms
|
|
Replaced-by
|
|
VS2 - Health Surveillance of Products
VS4 - Environmental Health Surveillance
|
Z - Geographicals
Changed terms
|
|
Replaced-by
|
|
Z01 - Geographic Locations
|