| Descriptor English: | Asia, Western | ||||
| Descriptor Spanish: | Asia Occidental 
 | ||||
| Descriptor Portuguese: | Ásia Ocidental | ||||
| Descriptor French: | Asie de l'Ouest | ||||
| Entry term(s): | Western Asia | ||||
| Tree number(s): | Z01.252.245 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D001211 | ||||
| Scope note: | The geographical designation for the countries of the MIDDLE EAST and the countries BANGLADESH; BHUTAN; INDIA; NEPAL; PAKISTAN; and SRI LANKA. (From Random House Unabridged Dictionary, 2d ed, 1993 & Webster's New Geographical Dictionary, 1988) | ||||
| Annotation: | a geog area; prefer specific countries; MIDDLE EAST is also available | ||||
| Allowable Qualifiers: | EH                                                            ethnology EP epidemiology | ||||
| DeCS ID: | 1218 | ||||
| Unique ID: | D001211 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1966/01/01 | ||||
| Date of Entry: | 1999/01/01 | ||||
| Revision Date: | 2001/07/25 | 
                        
                                                                    
                        Asia, Western                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0001809 | 
| Scope note | The geographical designation for the countries of the MIDDLE EAST and the countries BANGLADESH; BHUTAN; INDIA; NEPAL; PAKISTAN; and SRI LANKA. (From Random House Unabridged Dictionary, 2d ed, 1993 & Webster's New Geographical Dictionary, 1988) | 
| Preferred term | Asia, Western | 
| Entry term(s) | Western Asia | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey