| Descriptor English: | Rape | ||||||
| Descriptor Spanish: | Violación 
 | ||||||
| Descriptor Portuguese: | Estupro | ||||||
| Descriptor French: | Viol | ||||||
| Tree number(s): | I01.198.240.748.640 I01.198.240.856.744 I01.880.735.900.772 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D011902 | ||||||
| Scope note: | Sexual intercourse without consent of the victim. | ||||||
| Allowable Qualifiers: | DI                                                            diagnosis LJ legislation & jurisprudence PC prevention & control PX psychology RH rehabilitation SN statistics & numerical data | ||||||
| DeCS ID: | 12338 | ||||||
| Unique ID: | D011902 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1966/01/01 | ||||||
| Date of Entry: | 1999/01/01 | ||||||
| Revision Date: | 2016/07/07 | 
- 
                                    - 
                                        ANTHROPOLOGY, EDUCATION, SOCIOLOGY, AND SOCIAL PHENOMENA
 
 Social Sciences [I01]Social Sciences
- 
                                    
 ANTHROPOLOGY, EDUCATION, SOCIOLOGY, AND SOCIAL PHENOMENA
 Social Sciences [I01]Social Sciences
- 
                                    
 ANTHROPOLOGY, EDUCATION, SOCIOLOGY, AND SOCIAL PHENOMENA
 Social Sciences [I01]Social Sciences
|  | 
                        
                                                                    
                        Rape                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0018475 | 
| Scope note | Sexual intercourse without consent of the victim. | 
| Preferred term | Rape | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey