Descriptor English: | Retroviridae | ||||||
Descriptor Spanish: |
Retroviridae
| ||||||
Descriptor Portuguese: | Retroviridae | ||||||
Descriptor French: | Retroviridae | ||||||
Entry term(s): |
C Oncovirus, Type C Oncoviruses, Type Leukemogenic Virus Leukemogenic Viruses Leukovirus Leukoviruses Oncornavirus Oncornaviruses Oncovirinae Oncovirus Oncovirus, Type C Oncoviruses Oncoviruses, Type C RNA Tumor Virus RNA Tumor Viruses Retrovirus Retroviruses Tumor Virus, RNA Tumor Viruses, RNA Type C Oncovirus Type C Oncoviruses Virus, Leukemogenic Virus, RNA Tumor Viruses, Leukemogenic Viruses, RNA Tumor |
||||||
Tree number(s): |
B04.613.807 B04.820.650 |
||||||
RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D012190 | ||||||
Scope note: | Family of RNA viruses that infects birds and mammals and encodes the enzyme reverse transcriptase. The family contains seven genera: DELTARETROVIRUS; LENTIVIRUS; RETROVIRUSES TYPE B, MAMMALIAN; ALPHARETROVIRUS; GAMMARETROVIRUS; RETROVIRUSES TYPE D; and SPUMAVIRUS. A key feature of retrovirus biology is the synthesis of a DNA copy of the genome which is integrated into cellular DNA. After integration it is sometimes not expressed but maintained in a latent state (PROVIRUSES). |
||||||
Annotation: | infection = RETROVIRIDAE INFECTIONS; if discussed as tumor viruses, add TUMOR VIRUS INFECTIONS (IM); antiretroviral agents is likely to be ANTI-HIV AGENTS, otherwise index under ANTIVIRAL AGENTS |
||||||
Allowable Qualifiers: |
CH chemistry CL classification DE drug effects EN enzymology GD growth & development GE genetics IM immunology IP isolation & purification ME metabolism PH physiology PY pathogenicity RE radiation effects UL ultrastructure |
||||||
Public MeSH Note: | 81; was LEUKOVIRUSES 1978-80; was LEUKEMOGENIC VIRUSES 1966-77; RETROVIRUSES, MLV-RELATED was heading 1994-96; ONCOVIRINAE was heading 1992-93, was see RETROVIRIDAE 1991; MURINE LEUKEMIA VIRUS-RELATED RETROVIRUSES & RETROVIRUSES, MURINE LEUKEMIA VIRUS-RELATED were see RETROVIRUSES, MLV-RELATED 1994-96; ONCOVIRUSES was see ONCOVIRINAE 1992-93, was see RETROVIRIDAE 1981-91; RNA TUMOR VIRUSES was see ONCOVIRINAE 1992-93, was see RETROVIRIDAE 1978-91; ONCORNAVIRUSES was see ONCOVIRINAE 1992-93, was see RETROVIRIDAE 1981-91, was see LEUKOVIRUSES 1978-80, & was see ONCOGENIC VIRUSES 1975-77; ONCOVIRUSES, TYPE C was heading 1991-93, was C-TYPE VIRUSES 1974-90; C-TYPE VIRUSES was see ONCOVIRUSES, TYPE C 1991-93; LEUKOVIRUSES was see ONCOVIRUSES, TYPE C 1991-93, was see ONCOGENIC VIRUSES 1975-77, was heading 1978-90, was see RETROVIRIDAE 1981-90; TYPE C ONCOVIRUSES & TYPE C ONCORNAVIRUSES were see ONCOVIRUSES, TYPE C 1991-93 |
||||||
Online Note: | use RETROVIRIDAE to search RETROVIRUSES, MLV-RELATED; MURINE LEUKEMIA VIRUS-RELATED RETROVIRUSES; & RETROVIRUSES, MURINE LEUKEMIA VIRUS-RELATED 1994-96; ONCOVIRINAE, TYPE C ONCORNAVIRUSES, TYPE C ONCOVIRUSES, & ONCOVIRUSES, TYPE C 1991-93; ONCOVIRUSES 1981-93; LEUKOVIRUSES, ONCORNAVIRUSES, & RNA TUMOR VIRUSES 1978-93; C-TYPE VIRUSES 1972-93 (as Prov 1972-73); use ONCOGENIC VIRUSES to search LEUKOVIRUSES & ONCORNAVIRUSES 1975-77 |
||||||
History Note: | 81; was LEUKOVIRUSES 1978-80; was LEUKEMOGENIC VIRUSES 1966-77; RETROVIRUSES, MLV-RELATED was heading 1994-96; ONCOVIRINAE was heading 1992-93, was see RETROVIRIDAE 1991; MURINE LEUKEMIA VIRUS-RELATED RETROVIRUSES & RETROVIRUSES, MURINE LEUKEMIA VIRUS-RELATED were see RETROVIRUSES, MLV-RELATED 1994-96; ONCOVIRUSES was see ONCOVIRINAE 1992-93, was see RETROVIRIDAE 1981-91; RNA TUMOR VIRUSES was see ONCOVIRINAE 1992-3, was see RETROVIRIDAE 1978-91; ONCORNAVIRUSES was see ONCOVIRINAE 1992-93, was see RETROVIRIDAE 1981-91, was see LEUKOVIRUSES 1978-80, & was see ONCOGENIC VIRUSES 1975-77; ONCOVIRUSES, TYPE C was heading 1991-93, was C-TYPE VIRUSES 1974-90 (Prov 1972-73); C-TYPE VIRUSES was see ONCOVIRUSES, TYPE C 1991-93; LEUKOVIRUSES was see ONCOVIRUSES, TYPE C 1991-93, was see ONCOGENIC VIRUSES 1975-77, was heading 1978-90, was see RETROVIRIDAE 1981-90; TYPE C ONCOVIRUSES & TYPE C ONCORNAVIRUSES were see ONCOVIRUSES, TYPE C 1991-93 |
||||||
DeCS ID: | 12608 | ||||||
Unique ID: | D012190 | ||||||
NLM Classification: | QW 168.5.R18 | ||||||
Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
Date Established: | 1966/01/01 | ||||||
Date of Entry: | 1999/01/01 | ||||||
Revision Date: | 2015/06/23 |
-
-
ORGANISMS
Viruses [B04]Viruses -
ORGANISMS
Viruses [B04]Viruses
|
Retroviridae
- Preferred
Oncornaviruses
- Related but not broader or narrower
Type C Oncoviruses
- Related but not broader or narrower
Leukemogenic Viruses
- Narrower
Concept UI |
M0018981 |
Scope note | Family of RNA viruses that infects birds and mammals and encodes the enzyme reverse transcriptase. The family contains seven genera: DELTARETROVIRUS; LENTIVIRUS; RETROVIRUSES TYPE B, MAMMALIAN; ALPHARETROVIRUS; GAMMARETROVIRUS; RETROVIRUSES TYPE D; and SPUMAVIRUS. A key feature of retrovirus biology is the synthesis of a DNA copy of the genome which is integrated into cellular DNA. After integration it is sometimes not expressed but maintained in a latent state (PROVIRUSES). |
Preferred term | Retroviridae |
Entry term(s) |
Retrovirus Retroviruses |
Concept UI |
M0018982 |
Preferred term | Oncornaviruses |
Entry term(s) |
Oncornavirus Oncovirinae Oncovirus Oncoviruses RNA Tumor Virus RNA Tumor Viruses Tumor Virus, RNA Tumor Viruses, RNA Virus, RNA Tumor Viruses, RNA Tumor |
Concept UI |
M0018979 |
Preferred term | Type C Oncoviruses |
Entry term(s) |
C Oncovirus, Type C Oncoviruses, Type Leukovirus Leukoviruses Oncovirus, Type C Oncoviruses, Type C Type C Oncovirus |
Concept UI |
M0018980 |
Preferred term | Leukemogenic Viruses |
Entry term(s) |
Leukemogenic Virus Virus, Leukemogenic Viruses, Leukemogenic |
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey