| Descriptor English: | Voice Quality | ||||
| Descriptor Spanish: | Calidad de la Voz 
 | ||||
| Descriptor Portuguese: | Qualidade da Voz | ||||
| Descriptor French: | Qualité de la voix | ||||
| Entry term(s): | Qualities, Voice Quality, Voice Voice Qualities | ||||
| Tree number(s): | G09.772.925.960 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D014833 | ||||
| Scope note: | That component of SPEECH which gives the primary distinction to a given speaker's VOICE when pitch and loudness are excluded. It involves both phonatory and resonatory characteristics. Some of the descriptions of voice quality are harshness, breathiness and nasality. | ||||
| Allowable Qualifiers: | DE                                                            drug effects ES ethics GE genetics IM immunology PH physiology RE radiation effects | ||||
| Previous Indexing: | Voice (1966-1978) | ||||
| Public MeSH Note: | 91; was see under VOICE 1979-90 | ||||
| History Note: | 91(79); was see under VOICE 1979-90 | ||||
| Related: | Hoarseness
                                            MeSH Phonation MeSH | ||||
| DeCS ID: | 15235 | ||||
| Unique ID: | D014833 | ||||
| NLM Classification: | WV 501 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1991/01/01 | ||||
| Date of Entry: | 1978/05/22 | ||||
| Revision Date: | 2008/07/08 | 
                        
                                                                    
                        Voice Quality                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0022834 | 
| Scope note | That component of SPEECH which gives the primary distinction to a given speaker's VOICE when pitch and loudness are excluded. It involves both phonatory and resonatory characteristics. Some of the descriptions of voice quality are harshness, breathiness and nasality. | 
| Preferred term | Voice Quality | 
| Entry term(s) | Qualities, Voice Quality, Voice Voice Qualities | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey