| Descriptor English: | Flavonoids | ||||||
| Descriptor Spanish: | Flavonoides 
 | ||||||
| Descriptor Portuguese: | Flavonoides | ||||||
| Descriptor French: | Flavonoïdes | ||||||
| Entry term(s): | 2 Phenyl Benzopyran 2 Phenyl Benzopyrans 2 Phenyl Chromene 2 Phenyl Chromenes 2-Phenyl-Benzopyran 2-Phenyl-Benzopyrans 2-Phenyl-Chromene 2-Phenyl-Chromenes Bioflavonoid Bioflavonoids Flavonoid | ||||||
| Tree number(s): | D03.383.663.283.266.450 D03.633.100.150.266.450 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D005419 | ||||||
| Scope note: | A group of phenyl benzopyrans named for having structures like FLAVONES. | ||||||
| Annotation: | do not confuse with FLAVINS, pigments | ||||||
| Allowable Qualifiers: | AD                                                            administration & dosage AE adverse effects AG agonists AI antagonists & inhibitors AN analysis BI biosynthesis BL blood CF cerebrospinal fluid CH chemistry CL classification CS chemical synthesis EC economics GE genetics HI history IM immunology IP isolation & purification ME metabolism PD pharmacology PH physiology PK pharmacokinetics PO poisoning RE radiation effects SD supply & distribution ST standards TO toxicity TU therapeutic use UR urine | ||||||
| Public MeSH Note: | 2004; see FLAVONES 1963-2003; for BIOFLAVONOIDS see BIOFLAVONOIDS 1963-2003; QUERCETIN was under BIOFLAVONOIDS 1963-1974 | ||||||
| History Note: | 2004(1963) | ||||||
| DeCS ID: | 1701 | ||||||
| Unique ID: | D005419 | ||||||
| NLM Classification: | QU 220 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2004/01/01 | ||||||
| Date of Entry: | 1999/01/01 | ||||||
| Revision Date: | 2020/05/27 | 
- 
                                    - 
                                        CHEMICALS AND DRUGS
 
 Heterocyclic Compounds [D03]Heterocyclic Compounds
- 
                                    
 CHEMICALS AND DRUGS
 Heterocyclic Compounds [D03]Heterocyclic Compounds
|  | 
                        
                                                                    
                        Flavonoids                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Bioflavonoids                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0444535 | 
| Scope note | A group of phenyl benzopyrans named for having structures like FLAVONES. | 
| Preferred term | Flavonoids | 
| Entry term(s) | 2 Phenyl Benzopyran 2 Phenyl Benzopyrans 2 Phenyl Chromene 2 Phenyl Chromenes 2-Phenyl-Benzopyran 2-Phenyl-Benzopyrans 2-Phenyl-Chromene 2-Phenyl-Chromenes Flavonoid | 
| Concept UI | M0002516 | 
| Preferred term | Bioflavonoids | 
| Entry term(s) | Bioflavonoid | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey