| Descriptor English: | Perciformes | ||||
| Descriptor Spanish: | Perciformes 
 | ||||
| Descriptor Portuguese: | Perciformes | ||||
| Descriptor French: | Perciformes | ||||
| Entry term(s): | Bluegill Bluegills Centrarchidae Croaker Croakers Dolphin Fish Fish, Sparid Mackerel Mackerels Mahi-Mahi Porgies Sparid Fish Sparus Sunfishes | ||||
| Tree number(s): | B01.050.150.900.493.602 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D010473 | ||||
| Scope note: | The most diversified of all fish orders and the largest vertebrate order. It includes many of the commonly known fish such as porgies, croakers, sunfishes, dolphin fish, mackerels, TUNA, etc. | ||||
| Annotation: | general or unspecified; prefer specifics; do not confuse entry term DOLPHIN FISH with DOLPHINS which are mammals | ||||
| Allowable Qualifiers: | AB                                                            abnormalities AH anatomy & histology BL blood CF cerebrospinal fluid CL classification EM embryology GD growth & development GE genetics IM immunology IN injuries ME metabolism MI microbiology PH physiology PS parasitology SU surgery UR urine VI virology | ||||
| Previous Indexing: | Fishes (1966-1986) | ||||
| Public MeSH Note: | 87 | ||||
| History Note: | 87 | ||||
| DeCS ID: | 19288 | ||||
| Unique ID: | D010473 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1987/01/01 | ||||
| Date of Entry: | 1986/04/15 | ||||
| Revision Date: | 2009/07/06 | 
- 
                                    - 
                                        ORGANISMS
 
 Eukaryota [B01]Eukaryota
|  | 
                        
                                                                    
                        Perciformes                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Croakers                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Sunfishes                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Porgies                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Sparid Fish                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Sparus                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Bluegill                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Dolphin Fish                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0016269 | 
| Scope note | The most diversified of all fish orders and the largest vertebrate order. It includes many of the commonly known fish such as porgies, croakers, sunfishes, dolphin fish, mackerels, TUNA, etc. | 
| Preferred term | Perciformes | 
| Concept UI | M0016265 | 
| Preferred term | Croakers | 
| Entry term(s) | Croaker Mackerel Mackerels | 
| Concept UI | M0016273 | 
| Preferred term | Sunfishes | 
| Entry term(s) | Centrarchidae | 
| Concept UI | M0016270 | 
| Preferred term | Porgies | 
| Concept UI | M0016271 | 
| Preferred term | Sparid Fish | 
| Entry term(s) | Fish, Sparid | 
| Concept UI | M0016272 | 
| Preferred term | Sparus | 
| Concept UI | M0016264 | 
| Preferred term | Bluegill | 
| Entry term(s) | Bluegills | 
| Concept UI | M0016266 | 
| Preferred term | Dolphin Fish | 
| Entry term(s) | Mahi-Mahi | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey