Qualifier English: | anatomy & histology |
Qualifier Spanish: | anatomía & histología |
Qualifier Portuguese: | anatomia & histologia |
Qualifier French: | anatomie et histologie |
Entry term(s): |
anatomy anatomy and histology histology morphology |
RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/Q000033 |
Scope note: | Used with organs, regions, and tissues for normal descriptive anatomy and histology, and for the normal anatomy and structure of animals and plants. |
Annotation: | subheading only; normal structure only; for disordered structural change use /pathology; see also /cytology & /ultrastructure; see also /blood supply & /innervation; see also /abnormalities |
Online Note: | search policy: Online Manual; use: main heading/AH or AH (SH) or SUBS APPLY AH |
History Note: | 66; used with Category A & B 1966-74; A, B1-2 & B5-6 1975-89; A1-10, A13-14, A16, B1-2 & B6 1990 forward |
Entry Version: | ANAT |
Abbreviation: | AH |
DeCS ID: | 22004 |
Unique ID: | Q000033 |
Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents |
Date Established: | 1966/01/01 |
Date of Entry: | 1973/12/27 |
Revision Date: | 2017/04/11 |
anatomy & histology
- Preferred
histology
- Narrower
morphology
- Narrower
anatomy
- Narrower
Concept UI |
M0030241 |
Scope note | Used with organs, regions, and tissues for normal descriptive anatomy and histology, and for the normal anatomy and structure of animals and plants. |
Preferred term | anatomy & histology |
Entry term(s) |
anatomy and histology |
Concept UI |
M0030242 |
Preferred term | histology |
Concept UI |
M0030244 |
Preferred term | morphology |
Concept UI |
M0030243 |
Preferred term | anatomy |
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey