| Descriptor English: | Immunoglobulin A | ||||||
| Descriptor Spanish: | Inmunoglobulina A 
 | ||||||
| Descriptor Portuguese: | Imunoglobulina A | ||||||
| Descriptor French: | Immunoglobuline A | ||||||
| Entry term(s): | Antibody, IgA IgA IgA Antibody IgA1 IgA2 | ||||||
| Tree number(s): | D12.776.124.486.485.114.619.026 D12.776.124.790.651.114.619.026 D12.776.377.715.548.114.619.026 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D007070 | ||||||
| Scope note: | Represents 15-20% of the human serum immunoglobulins, mostly as the 4-chain polymer in humans or dimer in other mammals. Secretory IgA (IMMUNOGLOBULIN A, SECRETORY) is the main immunoglobulin in secretions. | ||||||
| Annotation: | gammopathy: coordinate IMMUNOGLOBULIN A with PARAPROTEINEMIAS but consider also HYPERGAMMAGLOBULINEMIA, follow text; salivary immunoglobulin A: index IGA, SECRETORY + SALIVA /immunol; immunoglobulin A in tears: index IGA, SECRETORY + TEARS /immunol | ||||||
| Allowable Qualifiers: | AD                                                            administration & dosage AE adverse effects AN analysis BI biosynthesis BL blood CF cerebrospinal fluid CH chemistry CL classification DE drug effects EC economics GE genetics HI history IM immunology IP isolation & purification ME metabolism PD pharmacology PH physiology PO poisoning RE radiation effects TO toxicity TU therapeutic use UL ultrastructure UR urine | ||||||
| Entry Combination: | deficiency:IgA Deficiency | ||||||
| Pharm Action: | Immunologic Factors | ||||||
| Previous Indexing: | Immunoglobulins (1970) | ||||||
| Public MeSH Note: | 2002; see IgA 1973-2001 | ||||||
| History Note: | 2002(1971) | ||||||
| Related: | Immunoglobulin J-Chains
                                            MeSH | ||||||
| DeCS ID: | 22202 | ||||||
| Unique ID: | D007070 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1973/01/01 | ||||||
| Date of Entry: | 1999/01/01 | ||||||
| Revision Date: | 2020/05/14 | 
- 
                                    - 
                                        CHEMICALS AND DRUGS
 
 Amino Acids, Peptides, and Proteins [D12]Amino Acids, Peptides, and Proteins
- 
                                    
 CHEMICALS AND DRUGS
 Amino Acids, Peptides, and Proteins [D12]Amino Acids, Peptides, and Proteins
- 
                                    
 CHEMICALS AND DRUGS
 Amino Acids, Peptides, and Proteins [D12]Amino Acids, Peptides, and Proteins
|  | 
                        
                                                                    
                        Immunoglobulin A                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        IgA1                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        IgA2                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0011000 | 
| Scope note | Represents 15-20% of the human serum immunoglobulins, mostly as the 4-chain polymer in humans or dimer in other mammals. Secretory IgA (IMMUNOGLOBULIN A, SECRETORY) is the main immunoglobulin in secretions. | 
| Preferred term | Immunoglobulin A | 
| Entry term(s) | Antibody, IgA IgA IgA Antibody | 
| Concept UI | M0011001 | 
| Preferred term | IgA1 | 
| Concept UI | M0011002 | 
| Preferred term | IgA2 | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey