| Descriptor English: | Base Sequence | ||||||
| Descriptor Spanish: | Secuencia de Bases 
 | ||||||
| Descriptor Portuguese: | Sequência de Bases | ||||||
| Descriptor French: | Séquence nucléotidique | ||||||
| Entry term(s): | Base Sequences DNA Sequence DNA Sequences Nucleotide Sequence Nucleotide Sequences RNA Sequence RNA Sequences Sequence, Base Sequence, DNA Sequence, Nucleotide Sequence, RNA Sequences, Base Sequences, DNA Sequences, Nucleotide Sequences, RNA | ||||||
| Tree number(s): | G02.111.570.080 G05.360.080 L01.462.750.245.667.080 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D001483 | ||||||
| Scope note: | The sequence of PURINES and PYRIMIDINES in nucleic acids and polynucleotides. It is also called nucleotide sequence. | ||||||
| Annotation: | IM general only; coord with specific nucleic acid; do not confuse with BASE COMPOSITION: comp = what components and how many, sequ = order in which arranged; for base sequencing, use SEQUENCE ANALYSIS, DNA or SEQUENCE ANALYSIS, RNA; when to index with MOLECULAR SEQUENCE DATA: see note there | ||||||
| Allowable Qualifiers: | DE                                                            drug effects GE genetics PH physiology RE radiation effects | ||||||
| Previous Indexing: | Nucleotides/analysis (1966-1970) Polynucleotides (1966-1970) specific nucleic acid (1966-1970) | ||||||
| Public MeSH Note: | 78; was see under BIOCHEMISTRY 1975-77 | ||||||
| History Note: | 78(71); was see under BIOCHEMISTRY 1975-77 | ||||||
| Entry Version: | BASE SEQ | ||||||
| DeCS ID: | 23166 | ||||||
| Unique ID: | D001483 | ||||||
| NLM Classification: | QU 470 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1978/01/01 | ||||||
| Date of Entry: | 1999/01/01 | ||||||
| Revision Date: | 2008/07/08 | 
- 
                                    - 
                                        PHENOMENA AND PROCESSES
 
 Chemical Phenomena [G02]Chemical Phenomena
- 
                                    
 PHENOMENA AND PROCESSES
 Genetic Phenomena [G05]Genetic Phenomena
- 
                                    
 INFORMATION SCIENCE
 Information Science [L01]Information Science
|  | 
                        
                                                                    
                        Base Sequence                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        RNA Sequence                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        DNA Sequence                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0002204 | 
| Scope note | The sequence of PURINES and PYRIMIDINES in nucleic acids and polynucleotides. It is also called nucleotide sequence. | 
| Preferred term | Base Sequence | 
| Entry term(s) | Base Sequences Nucleotide Sequence Nucleotide Sequences Sequence, Base Sequence, Nucleotide Sequences, Base Sequences, Nucleotide | 
| Concept UI | M0002208 | 
| Preferred term | RNA Sequence | 
| Entry term(s) | RNA Sequences Sequence, RNA Sequences, RNA | 
| Concept UI | M0002207 | 
| Preferred term | DNA Sequence | 
| Entry term(s) | DNA Sequences Sequence, DNA Sequences, DNA | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey