| Descriptor English: | Fluorescein Angiography | ||||||
| Descriptor Spanish: | Angiografía con Fluoresceína 
 | ||||||
| Descriptor Portuguese: | Angiofluoresceinografia | ||||||
| Descriptor French: | Angiographie fluorescéinique | ||||||
| Entry term(s): | Angiography, Fluorescein Angiography, Fluorescence Fluorescence Angiography Fluorescence Photography, Fundus Fundus Fluorescence Photography Photography, Fundus Fluorescence | ||||||
| Tree number(s): | E01.370.370.050.350 E01.370.380.250 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D005451 | ||||||
| Scope note: | Visualization of a vascular system after intravenous injection of a fluorescein solution. The images may be photographed or televised. It is used especially in studying the retinal and uveal vasculature. | ||||||
| Annotation: | coordinate with disease /diag | ||||||
| Allowable Qualifiers: | AE                                                            adverse effects CL classification DE drug effects EC economics ES ethics HI history IS instrumentation MO mortality MT methods NU nursing PX psychology RE radiation effects SN statistics & numerical data ST standards TD trends VE veterinary | ||||||
| Previous Indexing: | Fluoresceins (1966-1972) Photography (1966-1972) | ||||||
| Public MeSH Note: | 79; was FLUORESCENCE ANGIOGRAPHY 1973-78 | ||||||
| Online Note: | use FLUORESCEIN ANGIOGRAPHY to search FLUORESCENCE ANGIOGRAPHY & FUNDUS FLUORESCENCE ANGIOGRAPHY 1973-78 | ||||||
| History Note: | 79; was FLUORESCENCE ANGIOGRAPHY 1973-78; FUNDUS FLUORESCENCE PHOTOGRAPHY was see under FLUORESCENCE ANGIOGRAPHY 1973-78 | ||||||
| Entry Version: | FLUORESCEIN ANGIOGR | ||||||
| DeCS ID: | 23247 | ||||||
| Unique ID: | D005451 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1973/01/01 | ||||||
| Date of Entry: | 1999/01/01 | ||||||
| Revision Date: | 2016/04/19 | 
- 
                                    - 
                                        ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 
 Diagnosis [E01]Diagnosis
- 
                                    
 ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 Diagnosis [E01]Diagnosis
|  | 
                        
                                                                    
                        Fluorescein Angiography                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Fluorescence Angiography                                            
                                        - Broader                                        
                                                                
                                
                                                                    
                        Fluorescence Photography, Fundus                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0008599 | 
| Scope note | Visualization of a vascular system after intravenous injection of a fluorescein solution. The images may be photographed or televised. It is used especially in studying the retinal and uveal vasculature. | 
| Preferred term | Fluorescein Angiography | 
| Entry term(s) | Angiography, Fluorescein | 
| Concept UI | M0008600 | 
| Preferred term | Fluorescence Angiography | 
| Entry term(s) | Angiography, Fluorescence | 
| Concept UI | M0008601 | 
| Preferred term | Fluorescence Photography, Fundus | 
| Entry term(s) | Fundus Fluorescence Photography Photography, Fundus Fluorescence | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey