| Descriptor English: | Hallux | ||||||
| Descriptor Spanish: | Hallux 
 | ||||||
| Descriptor Portuguese: | Hallux | ||||||
| Descriptor French: | Hallux | ||||||
| Entry term(s): | Big Toe Big Toes Great Toe Great Toes Toe, Big Toe, Great Toes, Big Toes, Great | ||||||
| Tree number(s): | A01.378.610.250.300.792.380 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D006214 | ||||||
| Scope note: | The innermost digit of the foot in PRIMATES. | ||||||
| Annotation: | primates only | ||||||
| Allowable Qualifiers: | AB                                                            abnormalities AH anatomy & histology BS blood supply DG diagnostic imaging EM embryology GD growth & development IN injuries IR innervation MI microbiology PA pathology PH physiology PP physiopathology PS parasitology RE radiation effects SU surgery TR transplantation VI virology | ||||||
| DeCS ID: | 23262 | ||||||
| Unique ID: | D006214 | ||||||
| NLM Classification: | WE 880 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1966/01/01 | ||||||
| Date of Entry: | 1999/01/01 | ||||||
| Revision Date: | 2015/11/24 | 
                        
                                                                    
                        Hallux                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0009764 | 
| Scope note | The innermost digit of the foot in PRIMATES. | 
| Preferred term | Hallux | 
| Entry term(s) | Big Toe Big Toes Great Toe Great Toes Toe, Big Toe, Great Toes, Big Toes, Great | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey