| Descriptor English: | Cerium | ||||
| Descriptor Spanish: | Cerio 
 | ||||
| Descriptor Portuguese: | Cério | ||||
| Descriptor French: | Cérium | ||||
| Tree number(s): | D01.268.558.362.249 D01.552.550.399.249 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D002563 | ||||
| Scope note: | An element of the rare earth family of metals. It has the atomic symbol Ce, atomic number 58, and atomic weight 140.12. Cerium is a malleable metal used in industrial applications. | ||||
| Allowable Qualifiers: | AD                                                            administration & dosage AE adverse effects AG agonists AN analysis BL blood CF cerebrospinal fluid CH chemistry CL classification DF deficiency EC economics HI history IM immunology IP isolation & purification ME metabolism PD pharmacology PH physiology PK pharmacokinetics PO poisoning RE radiation effects SD supply & distribution ST standards TO toxicity TU therapeutic use UR urine | ||||
| Registry Number: | 30K4522N6T | ||||
| CAS Type 1 Name: | Cerium | ||||
| Related: | Cerium Isotopes
                                            MeSH Cerium Radioisotopes MeSH | ||||
| DeCS ID: | 2603 | ||||
| Unique ID: | D002563 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1966/01/01 | ||||
| Date of Entry: | 1999/01/01 | ||||
| Revision Date: | 2015/06/22 | 
- 
                                    - 
                                        CHEMICALS AND DRUGS
 
 Inorganic Chemicals [D01]Inorganic Chemicals
- 
                                    
 CHEMICALS AND DRUGS
 Inorganic Chemicals [D01]Inorganic Chemicals
|  | 
                        
                                                                    
                        Cerium                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0003917 | 
| Scope note | An element of the rare earth family of metals. It has the atomic symbol Ce, atomic number 58, and atomic weight 140.12. Cerium is a malleable metal used in industrial applications. | 
| Preferred term | Cerium | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey