| Descriptor English: | Circle of Willis | ||||||
| Descriptor Spanish: | Círculo Arterial Cerebral 
 | ||||||
| Descriptor Portuguese: | Círculo Arterial do Cérebro | ||||||
| Descriptor French: | Cercle artériel du cerveau | ||||||
| Entry term(s): | Arterial Circle, Cerebral Cerebral Arterial Circle Circle, Willis' Willis Circle Willis' Circle | ||||||
| Tree number(s): | A07.015.114.228.351 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D002941 | ||||||
| Scope note: | A polygonal anastomosis at the base of the brain formed by the internal carotid (CAROTID ARTERY, INTERNAL), proximal parts of the anterior, middle, and posterior cerebral arteries (ANTERIOR CEREBRAL ARTERY; MIDDLE CEREBRAL ARTERY; POSTERIOR CEREBRAL ARTERY), the anterior communicating artery and the posterior communicating arteries. | ||||||
| Allowable Qualifiers: | AB                                                            abnormalities AH anatomy & histology CH chemistry CY cytology DE drug effects DG diagnostic imaging EM embryology EN enzymology GD growth & development IM immunology IN injuries IR innervation ME metabolism MI microbiology PA pathology PH physiology PP physiopathology PS parasitology RE radiation effects SU surgery TR transplantation UL ultrastructure VI virology | ||||||
| Public MeSH Note: | 65 | ||||||
| History Note: | 65 | ||||||
| DeCS ID: | 2967 | ||||||
| Unique ID: | D002941 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1965/01/01 | ||||||
| Date of Entry: | 1999/01/01 | ||||||
| Revision Date: | 2018/06/30 | 
|  | 
                        
                                                                    
                        Circle of Willis                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0004501 | 
| Scope note | A polygonal anastomosis at the base of the brain formed by the internal carotid (CAROTID ARTERY, INTERNAL), proximal parts of the anterior, middle, and posterior cerebral arteries (ANTERIOR CEREBRAL ARTERY; MIDDLE CEREBRAL ARTERY; POSTERIOR CEREBRAL ARTERY), the anterior communicating artery and the posterior communicating arteries. | 
| Preferred term | Circle of Willis | 
| Entry term(s) | Arterial Circle, Cerebral Cerebral Arterial Circle Circle, Willis' Willis Circle Willis' Circle | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey