| Descriptor English: | Endosonography | ||||||
| Descriptor Spanish: | Endosonografía 
 | ||||||
| Descriptor Portuguese: | Endossonografia | ||||||
| Descriptor French: | Endosonographie | ||||||
| Entry term(s): | Echo Endoscopies Echo Endoscopy Echo-Endoscopies Echo-Endoscopy Endoscopic Ultrasonographies Endoscopic Ultrasonography Endoscopies, Echo Endoscopies, Ultrasonic Endoscopy, Echo Endoscopy, Ultrasonic Endosonographies Ultrasonic Endoscopies Ultrasonic Endoscopy Ultrasonographies, Endoscopic Ultrasonography, Endoscopic | ||||||
| Tree number(s): | E01.370.350.850.280 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D019160 | ||||||
| Scope note: | Ultrasonography of internal organs using an ultrasound transducer sometimes mounted on a fiberoptic endoscope. In endosonography the transducer converts electronic signals into acoustic pulses or continuous waves and acts also as a receiver to detect reflected pulses from within the organ. An audiovisual-electronic interface converts the detected or processed echo signals, which pass through the electronics of the instrument, into a form that the technologist can evaluate. The procedure should not be confused with ENDOSCOPY which employs a special instrument called an endoscope. The endo- of endosonography refers to the examination of tissue within hollow organs, with reference to the usual ultrasonography procedure which is performed externally or transcutaneously. | ||||||
| Annotation: | coordinate with organ or disease /diag image; do not index ENDOSCOPY or specific endoscopic technique unless also discussed | ||||||
| Allowable Qualifiers: | AE                                                            adverse effects CL classification DE drug effects EC economics ES ethics HI history IS instrumentation MO mortality MT methods NU nursing PX psychology RE radiation effects SN statistics & numerical data ST standards TD trends VE veterinary | ||||||
| Previous Indexing: | Endoscopy (1984-1996) Ultrasonics (1983-1984) Ultrasonography (1984-1996) specific endoscopic technique (1984-1996) | ||||||
| Public MeSH Note: | 97 | ||||||
| History Note: | 97 | ||||||
| Entry Version: | ENDOSONOGR | ||||||
| DeCS ID: | 33097 | ||||||
| Unique ID: | D019160 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1997/01/01 | ||||||
| Date of Entry: | 1996/02/12 | ||||||
| Revision Date: | 2016/04/19 | 
- 
                                    - 
                                        ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 
 Diagnosis [E01]Diagnosis
|  | 
                        
                                                                    
                        Endosonography                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Ultrasonography, Endoscopic                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0028566 | 
| Scope note | Ultrasonography of internal organs using an ultrasound transducer sometimes mounted on a fiberoptic endoscope. In endosonography the transducer converts electronic signals into acoustic pulses or continuous waves and acts also as a receiver to detect reflected pulses from within the organ. An audiovisual-electronic interface converts the detected or processed echo signals, which pass through the electronics of the instrument, into a form that the technologist can evaluate. The procedure should not be confused with ENDOSCOPY which employs a special instrument called an endoscope. The endo- of endosonography refers to the examination of tissue within hollow organs, with reference to the usual ultrasonography procedure which is performed externally or transcutaneously. | 
| Preferred term | Endosonography | 
| Entry term(s) | Echo Endoscopies Echo Endoscopy Echo-Endoscopies Echo-Endoscopy Endoscopies, Echo Endoscopies, Ultrasonic Endoscopy, Echo Endoscopy, Ultrasonic Endosonographies Ultrasonic Endoscopies Ultrasonic Endoscopy | 
| Concept UI | M0028565 | 
| Preferred term | Ultrasonography, Endoscopic | 
| Entry term(s) | Endoscopic Ultrasonographies Endoscopic Ultrasonography Ultrasonographies, Endoscopic | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey