| Descriptor English: | Poster | ||||||
| Descriptor Spanish: |
Cartel
| ||||||
| Descriptor Portuguese: | Pôster | ||||||
| Descriptor French: | Affiche | ||||||
| Entry term(s): |
Posters |
||||||
| Tree number(s): |
V02.355.500 |
||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D019519 | ||||||
| Scope note: | Work consisting of single or multi-sheet notices made to attract attention to events, activities, causes, goods, or services. They are for posting, usually in a public place and are chiefly pictorial. They are intended to make an immediate impression from a distance. Posters do not include poster presentations at conferences and meetings. (From Thesaurus for Graphic Materials II: Genre and Physical Characteristic Headings, 1995) |
||||||
| Annotation: | This heading is used as a Publication Type. not for poster presentations at meetings; The Publication Types ADVERTISEMENT & BROADSIDE are also available. Posters as a subject are indexed under the main heading POSTERS AS TOPIC. INDEXER: Do not use |
||||||
| Allowable Qualifiers: | No qualifiers | ||||||
| History Note: | 2008(1997) |
||||||
| DeCS ID: | 33250 | ||||||
| Unique ID: | D019519 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1997/01/01 | ||||||
| Date of Entry: | 1996/06/21 | ||||||
| Revision Date: | 2018/07/13 |
Poster
- Preferred
| Concept UI |
M0029005 |
| Scope note | Work consisting of single or multi-sheet notices made to attract attention to events, activities, causes, goods, or services. They are for posting, usually in a public place and are chiefly pictorial. They are intended to make an immediate impression from a distance. Posters do not include poster presentations at conferences and meetings. (From Thesaurus for Graphic Materials II: Genre and Physical Characteristic Headings, 1995) |
| Preferred term | Poster |
| Entry term(s) |
Posters |
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey