| Descriptor English: | GTP Phosphohydrolase Activators | ||||||
| Descriptor Spanish: | Activadores de GTP Fosfohidrolasa 
 | ||||||
| Descriptor Portuguese: | Ativadores de GTP Fosfo-Hidrolase | ||||||
| Descriptor French: | Activateurs de la GTPase | ||||||
| Entry term(s): | Activators, GTP Phosphohydrolase Activators, GTPase Activators, Small GTPase GTPase Activators Small GTPase Activators | ||||||
| Tree number(s): | D27.505.519.374.200 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D020549 | ||||||
| Scope note: | Agents and factors that activate GTP phosphohydrolase activity. | ||||||
| Allowable Qualifiers: | AD                                                            administration & dosage AE adverse effects AN analysis BL blood CF cerebrospinal fluid CH chemistry CL classification CS chemical synthesis EC economics HI history IM immunology IP isolation & purification ME metabolism PD pharmacology PK pharmacokinetics PO poisoning RE radiation effects SD supply & distribution ST standards TO toxicity TU therapeutic use UR urine | ||||||
| Previous Indexing: | GTP Phosphohydrolase/metabolism (1976-1999) | ||||||
| Public MeSH Note: | 2000 | ||||||
| History Note: | 2000 | ||||||
| DeCS ID: | 34521 | ||||||
| Unique ID: | D020549 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2000/01/01 | ||||||
| Date of Entry: | 1999/11/08 | ||||||
| Revision Date: | 2014/06/25 | 
- 
                                    - 
                                        CHEMICALS AND DRUGS
 
 Chemical Actions and Uses [D27]Chemical Actions and Uses
|  | 
                        
                                                                    
                        GTP Phosphohydrolase Activators                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Small GTPase Activators                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0328191 | 
| Scope note | Agents and factors that activate GTP phosphohydrolase activity. | 
| Preferred term | GTP Phosphohydrolase Activators | 
| Entry term(s) | Activators, GTP Phosphohydrolase Activators, GTPase GTPase Activators | 
| Concept UI | M0328981 | 
| Preferred term | Small GTPase Activators | 
| Entry term(s) | Activators, Small GTPase | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey