| Descriptor English: | Primulaceae | ||||||
| Descriptor Spanish: | Primulaceae 
 | ||||||
| Descriptor Portuguese: | Primulaceae | ||||||
| Descriptor French: | Primulaceae | ||||||
| Entry term(s): | Aegiceras Myrsinaceae Oncostemon | ||||||
| Tree number(s): | B01.875.800.575.912.250.341.984 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D029623 | ||||||
| Scope note: | A plant family of the order ERICALES, class MAGNOLIOPSIDA, with flowers having both stamens and pistil, producing encapsulated fruits. | ||||||
| Allowable Qualifiers: | AE                                                            adverse effects AH anatomy & histology CH chemistry CL classification CY cytology DE drug effects EM embryology EN enzymology GD growth & development GE genetics IM immunology ME metabolism MI microbiology PH physiology PO poisoning PS parasitology RE radiation effects TO toxicity UL ultrastructure VI virology | ||||||
| Public MeSH Note: | 2019(2001); for MYRSINACEAE, AEGICERAS, and ONCOSTEMON, see MYRSINACEAE 2001-2018 | ||||||
| History Note: | 2019(2002); | ||||||
| DeCS ID: | 35924 | ||||||
| Unique ID: | D029623 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2002/01/01 | ||||||
| Date of Entry: | 2001/07/25 | ||||||
| Revision Date: | 2018/06/14 | 
- 
                                    - 
                                        ORGANISMS
 
 Eukaryota [B01]Eukaryota
|  | 
                        
                                                                    
                        Primulaceae                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Aegiceras                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Oncostemon                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0385057 | 
| Scope note | A plant family of the order ERICALES, class MAGNOLIOPSIDA, with flowers having both stamens and pistil, producing encapsulated fruits. | 
| Preferred term | Primulaceae | 
| Entry term(s) | Myrsinaceae | 
| Concept UI | M000636739 | 
| Preferred term | Aegiceras | 
| Concept UI | M0448345 | 
| Preferred term | Oncostemon | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey