| Descriptor English: | Salicaceae | ||||||
| Descriptor Spanish: | Salicaceae 
 | ||||||
| Descriptor Portuguese: | Salicaceae | ||||||
| Descriptor French: | Salicaceae | ||||||
| Entry term(s): | Flacourtiaceae | ||||||
| Tree number(s): | B01.875.800.575.912.250.859.797.875 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D031308 | ||||||
| Scope note: | A plant family of the order MALPIGHIALES, superorder ROSANAE, class MAGNOLIOPSIDA. The leaves are alternate and simple, and staminate (male) flowers consist of one to several stamens; pistillate (female) flowers consist of a single-chambered ovary with several ovules that produce silky seeds. | ||||||
| Allowable Qualifiers: | AE                                                            adverse effects AH anatomy & histology CH chemistry CL classification CY cytology DE drug effects EM embryology EN enzymology GD growth & development GE genetics IM immunology ME metabolism MI microbiology PH physiology PO poisoning PS parasitology RE radiation effects TO toxicity UL ultrastructure VI virology | ||||||
| Public MeSH Note: | 2019(2001); see FLACOURTIACEAE 2001-2017 | ||||||
| History Note: | 2019(2001) | ||||||
| DeCS ID: | 35937 | ||||||
| Unique ID: | D031308 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2003/01/01 | ||||||
| Date of Entry: | 2002/07/03 | ||||||
| Revision Date: | 2018/06/14 | 
- 
                                    - 
                                        ORGANISMS
 
 Eukaryota [B01]Eukaryota
|  | 
                        
                                                                    
                        Salicaceae                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0385069 | 
| Scope note | A plant family of the order MALPIGHIALES, superorder ROSANAE, class MAGNOLIOPSIDA. The leaves are alternate and simple, and staminate (male) flowers consist of one to several stamens; pistillate (female) flowers consist of a single-chambered ovary with several ovules that produce silky seeds. | 
| Preferred term | Salicaceae | 
| Entry term(s) | Flacourtiaceae | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey