| Descriptor English: | 11-beta-Hydroxysteroid Dehydrogenase Type 2 | ||||
| Descriptor Spanish: | 11-beta-Hidroxiesteroide Deshidrogenasa de Tipo 2 
 | ||||
| Descriptor Portuguese: | 11-beta-Hidroxiesteroide Desidrogenase Tipo 2 | ||||
| Descriptor French: | 11-beta-Hydroxysteroid dehydrogenase type 2 | ||||
| Entry term(s): | 11 beta Hydroxysteroid Dehydrogenase Type 2 11 beta-HSD2 11 beta-Hydroxysteroid Dehydrogenase Type 2 11beta Hydroxysteroid Dehydrogenase Type 2 11beta-HSD2 11beta-HSD2 Reductase 11beta-Hydroxysteroid Dehydrogenase Type 2 | ||||
| Tree number(s): | D08.811.682.047.436.174.600 D08.811.682.047.820.100.600 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D043209 | ||||
| Scope note: | An high-affinity, NAD-dependent 11-beta-hydroxysteroid dehydrogenase that acts unidirectionally to catalyze the dehydrogenation of CORTISOL to CORTISONE. It is found predominantly in mineralocorticoid target tissues such as the KIDNEY; COLON; SWEAT GLANDS; and the PLACENTA. Absence of the enzyme leads to a fatal form of childhood hypertension termed, APPARENT MINERALOCORTICOID EXCESS SYNDROME. | ||||
| Allowable Qualifiers: | AD                                                            administration & dosage AE adverse effects AI antagonists & inhibitors AN analysis BI biosynthesis BL blood CF cerebrospinal fluid CH chemistry CL classification CS chemical synthesis DE drug effects EC economics GE genetics HI history IM immunology IP isolation & purification ME metabolism PD pharmacology PH physiology PK pharmacokinetics PO poisoning RE radiation effects SD supply & distribution ST standards TO toxicity TU therapeutic use UL ultrastructure UR urine | ||||
| Entry Combination: | deficiency:Mineralocorticoid Excess Syndrome, Apparent deficiencia:Síndrome de Exceso Aparente de Mineralocorticoides deficiência:Síndrome de Excesso Aparente de Minerolocorticoides | ||||
| Registry Number: | EC 1.1.1.146 | ||||
| Previous Indexing: | Hydroxysteroid Dehydrogenases (1992-2003) | ||||
| Public MeSH Note: | 2004; 11 BETA-HSD2 was indexed under HYDROXYSTEROID DEHYDROGENASES 1992-2003 | ||||
| History Note: | 2004; for 11 BETA-HSD2 use 11 BETA-HYDROXYSTEROID DEHYDROGENASES (NM) 1992-2003 | ||||
| DeCS ID: | 38200 | ||||
| Unique ID: | D043209 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 2004/01/01 | ||||
| Date of Entry: | 2003/07/09 | ||||
| Revision Date: | 2013/07/08 | 
- 
                                    - 
                                        CHEMICALS AND DRUGS
 
 Enzymes and Coenzymes [D08]Enzymes and Coenzymes
- 
                                    
 CHEMICALS AND DRUGS
 Enzymes and Coenzymes [D08]Enzymes and Coenzymes
|  | 
                        
                                                                    
                        11-beta-Hydroxysteroid Dehydrogenase Type 2                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0076299 | 
| Scope note | An high-affinity, NAD-dependent 11-beta-hydroxysteroid dehydrogenase that acts unidirectionally to catalyze the dehydrogenation of CORTISOL to CORTISONE. It is found predominantly in mineralocorticoid target tissues such as the KIDNEY; COLON; SWEAT GLANDS; and the PLACENTA. Absence of the enzyme leads to a fatal form of childhood hypertension termed, APPARENT MINERALOCORTICOID EXCESS SYNDROME. | 
| Preferred term | 11-beta-Hydroxysteroid Dehydrogenase Type 2 | 
| Entry term(s) | 11 beta Hydroxysteroid Dehydrogenase Type 2 11 beta-HSD2 11 beta-Hydroxysteroid Dehydrogenase Type 2 11beta Hydroxysteroid Dehydrogenase Type 2 11beta-HSD2 11beta-HSD2 Reductase 11beta-Hydroxysteroid Dehydrogenase Type 2 | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey