| Descriptor English: | Drug Antagonism | ||||||
| Descriptor Spanish: |
Antagonismo de Drogas
| ||||||
| Descriptor Portuguese: | Antagonismo de Drogas | ||||||
| Descriptor French: | Antagonisme des médicaments | ||||||
| Entry term(s): |
Antagonism, Drug Antagonisms, Drug Drug Antagonisms |
||||||
| Tree number(s): |
G07.690.773.968.310 |
||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D004336 | ||||||
| Scope note: | Phenomena and pharmaceutics of compounds that inhibit the function of agonists (DRUG AGONISM) and inverse agonists (DRUG INVERSE AGONISM) for a specific receptor. On their own, antagonists produce no effect by themselves to a receptor, and are said to have neither intrinsic activity nor efficacy. |
||||||
| Annotation: | general only; prefer specific drug with /antag |
||||||
| Allowable Qualifiers: | No qualifiers | ||||||
| Public MeSH Note: | 68 |
||||||
| History Note: | 68(66) |
||||||
| Entry Version: | DRUG ANTAG |
||||||
| Related: |
Narcotic Antagonists
MeSH | ||||||
| DeCS ID: | 4399 | ||||||
| Unique ID: | D004336 | ||||||
| NLM Classification: | QV 37.5 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1968/01/01 | ||||||
| Date of Entry: | 1999/01/01 | ||||||
| Revision Date: | 2015/06/29 |
-
-
PHENOMENA AND PROCESSES
Physiological Phenomena [G07]Physiological Phenomena
|
|
Drug Antagonism
- Preferred
| Concept UI |
M0006821 |
| Scope note | Phenomena and pharmaceutics of compounds that inhibit the function of agonists (DRUG AGONISM) and inverse agonists (DRUG INVERSE AGONISM) for a specific receptor. On their own, antagonists produce no effect by themselves to a receptor, and are said to have neither intrinsic activity nor efficacy. |
| Preferred term | Drug Antagonism |
| Entry term(s) |
Antagonism, Drug Antagonisms, Drug Drug Antagonisms |
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey