| Descriptor English: | Abstracting and Indexing | ||||||
| Descriptor Spanish: | Indización y Redacción de Resúmenes 
 | ||||||
| Descriptor Portuguese: | Indexação e Redação de Resumos | ||||||
| Descriptor French: | Without translation | ||||||
| Entry term(s): | Abstracting Abstracting and Indexing as Topic Abstracting as Topic Indexes as Topic Indexing Indexing and Abstracting Indexing and Abstracting as Topic Indexing as Topic | ||||||
| Tree number(s): | L01.462.750.245.100 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D000043 | ||||||
| Scope note: | Works about activities performed to identify concepts and aspects of published information and research reports. | ||||||
| Annotation: | medical abstracting & indexing: do not coordinate with MEDICINE; do not confuse with Publication Types ABSTRACTS or MEETING ABSTRACT | ||||||
| Allowable Qualifiers: | CL                                                            classification EC economics ES ethics HI history MT methods SN statistics & numerical data ST standards TD trends | ||||||
| Public MeSH Note: | 2008; see ABSTRACTING AND INDEXING 1963-2007; for INDEXES as topic see REFERENCE BOOKS 1996-98 | ||||||
| History Note: | 2008(1963); for INDEXES as topic use REFERENCE BOOKS 1996-1998 | ||||||
| Entry Version: | ABSTRACTING INDEXING | ||||||
| DeCS ID: | 46 | ||||||
| Unique ID: | D000043 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1960/01/01 | ||||||
| Date of Entry: | 1999/01/01 | ||||||
| Revision Date: | 2019/07/05 | 
- 
                                    - 
                                        INFORMATION SCIENCE
 
 Information Science [L01]Information Science
|  | 
                        
                                                                    
                        Abstracting and Indexing                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Indexing                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Indexes as Topic                                            
                                        - Related but not broader or narrower                                        
                                                                
                                
                                                                    
                        Abstracting                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0000065 | 
| Scope note | Works about activities performed to identify concepts and aspects of published information and research reports. | 
| Preferred term | Abstracting and Indexing | 
| Entry term(s) | Abstracting and Indexing as Topic Indexing and Abstracting Indexing and Abstracting as Topic | 
| Concept UI | M0372380 | 
| Preferred term | Indexing | 
| Entry term(s) | Indexing as Topic | 
| Concept UI | M0000066 | 
| Preferred term | Indexes as Topic | 
| Concept UI | M0000064 | 
| Preferred term | Abstracting | 
| Entry term(s) | Abstracting as Topic | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey