| Descriptor English: | Miniature Postsynaptic Potentials | ||||
| Descriptor Spanish: | Potenciales Postsinápticos Miniatura 
 | ||||
| Descriptor Portuguese: | Potenciais Pós-Sinápticos em Miniatura | ||||
| Descriptor French: | Potentiels post-synaptiques miniatures | ||||
| Entry term(s): | MEPPS MEPPSs Miniature End Plate Potential Miniature End Plate Potentials Miniature Postsynaptic Potential Postsynaptic Potential, Miniature Postsynaptic Potential, Spontaneous Postsynaptic Potentials, Miniature Postsynaptic Potentials, Spontaneous Potential, Miniature Postsynaptic Potential, Spontaneous Postsynaptic Potentials, Miniature Postsynaptic Potentials, Spontaneous Postsynaptic Spontaneous End Plate Potentials Spontaneous Postsynaptic Potential Spontaneous Postsynaptic Potentials | ||||
| Tree number(s): | G04.580.887.500 G07.265.675.887.500 G07.265.880.750.560 G11.561.570.918.500 G11.561.830.750.560 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D055369 | ||||
| Scope note: | Postsynaptic potentials generated from a release of neurotransmitters from a presynaptic nerve terminal in the absence of an ACTION POTENTIAL. They may be m.e.p.p.s (miniature EXCITATORY POSTSYNAPTIC POTENTIALS) or m.i.p.p.s (miniature INHIBITORY POSTSYNAPTIC POTENTIALS). | ||||
| Annotation: | for miniature end plate potentials or miniature excitatory postsynaptic potentials coordinate with EXCITATORY POSTSYNAPTIC POTENTIALS; for miniature inhibitory postsynaptic potentials coordinate with INHIBITORY POSTSYNAPTIC POTENTIALS | ||||
| Allowable Qualifiers: | DE                                                            drug effects GE genetics IM immunology PH physiology RE radiation effects | ||||
| Previous Indexing: | Synaptic Transmission (1978-2008) | ||||
| Public MeSH Note: | 2009 | ||||
| History Note: | 2009 | ||||
| DeCS ID: | 53318 | ||||
| Unique ID: | D055369 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 2009/01/01 | ||||
| Date of Entry: | 2008/07/08 | ||||
| Revision Date: | 2016/06/23 | 
- 
                                    - 
                                        PHENOMENA AND PROCESSES
 
 Cell Physiological Phenomena [G04]Cell Physiological Phenomena
- 
                                    
 PHENOMENA AND PROCESSES
 Physiological Phenomena [G07]Physiological Phenomena
- 
                                    
 PHENOMENA AND PROCESSES
 Physiological Phenomena [G07]Physiological Phenomena
|  | 
                        
                                                                    
                        Miniature Postsynaptic Potentials                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Spontaneous Postsynaptic Potentials                                            
                                        - Related but not broader or narrower                                        
                                                                
                                
                                                                    
                        Miniature End Plate Potentials                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0517324 | 
| Scope note | Postsynaptic potentials generated from a release of neurotransmitters from a presynaptic nerve terminal in the absence of an ACTION POTENTIAL. They may be m.e.p.p.s (miniature EXCITATORY POSTSYNAPTIC POTENTIALS) or m.i.p.p.s (miniature INHIBITORY POSTSYNAPTIC POTENTIALS). | 
| Preferred term | Miniature Postsynaptic Potentials | 
| Entry term(s) | Miniature Postsynaptic Potential Postsynaptic Potential, Miniature Postsynaptic Potentials, Miniature Potential, Miniature Postsynaptic Potentials, Miniature Postsynaptic | 
| Concept UI | M0517325 | 
| Preferred term | Spontaneous Postsynaptic Potentials | 
| Entry term(s) | Postsynaptic Potential, Spontaneous Postsynaptic Potentials, Spontaneous Potential, Spontaneous Postsynaptic Potentials, Spontaneous Postsynaptic Spontaneous Postsynaptic Potential | 
| Concept UI | M0517317 | 
| Scope note | A subthreshold depolarizing postsynaptic potential generated at the NEUROMUSCULAR JUNCTION from a spontaneous release of neurotransmitters. | 
| Preferred term | Miniature End Plate Potentials | 
| Entry term(s) | MEPPS MEPPSs Miniature End Plate Potential Spontaneous End Plate Potentials | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey