| Descriptor English: | Adrenergic alpha-1 Receptor Antagonists | ||||||
| Descriptor Spanish: | Antagonistas de Receptores Adrenérgicos alfa 1 
 | ||||||
| Descriptor Portuguese: | Antagonistas de Receptores Adrenérgicos alfa 1 | ||||||
| Descriptor French: | Antagonistes des récepteurs alpha-1 adrénergiques | ||||||
| Entry term(s): | Adrenergic alpha 1 Antagonists Adrenergic alpha 1 Receptor Antagonists Adrenergic alpha 1 Receptor Blockers Adrenergic alpha-1 Antagonists Adrenergic alpha-1 Receptor Blockers Adrenergic alpha1 Antagonists Adrenergic alpha1-Antagonists Antagonists, alpha1-Adrenergic alpha 1 Adrenergic Blocking Agents alpha-1 Adrenergic Blocking Agents alpha-1 Antagonists, Adrenergic alpha1 Adrenergic Antagonists alpha1 Adrenoceptor Blocker alpha1-Adrenergic Antagonists alpha1-Adrenoceptor Blocker alpha1-Antagonists, Adrenergic | ||||||
| Tree number(s): | D27.505.519.625.050.200.100.100 D27.505.696.577.050.200.100.100 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D058668 | ||||||
| Scope note: | Drugs that bind to and block the activation of ADRENERGIC ALPHA-1 RECEPTORS. | ||||||
| Allowable Qualifiers: | AD                                                            administration & dosage AE adverse effects AN analysis BL blood CF cerebrospinal fluid CH chemistry CL classification CS chemical synthesis EC economics HI history IM immunology IP isolation & purification ME metabolism PD pharmacology PK pharmacokinetics PO poisoning RE radiation effects SD supply & distribution ST standards TO toxicity TU therapeutic use UR urine | ||||||
| Previous Indexing: | Adrenergic alpha-Antagonists (1969-2010) Sympatholytics (1966-1968) | ||||||
| Public MeSH Note: | 2011 | ||||||
| History Note: | 2011 | ||||||
| DeCS ID: | 54143 | ||||||
| Unique ID: | D058668 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2011/01/01 | ||||||
| Date of Entry: | 2010/06/25 | ||||||
| Revision Date: | 2018/06/14 | 
- 
                                    - 
                                        CHEMICALS AND DRUGS
 
 Chemical Actions and Uses [D27]Chemical Actions and Uses
- 
                                    
 CHEMICALS AND DRUGS
 Chemical Actions and Uses [D27]Chemical Actions and Uses
|  | 
                        
                                                                    
                        Adrenergic alpha-1 Receptor Antagonists                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0543996 | 
| Scope note | Drugs that bind to and block the activation of ADRENERGIC ALPHA-1 RECEPTORS. | 
| Preferred term | Adrenergic alpha-1 Receptor Antagonists | 
| Entry term(s) | Adrenergic alpha 1 Antagonists Adrenergic alpha 1 Receptor Antagonists Adrenergic alpha 1 Receptor Blockers Adrenergic alpha-1 Antagonists Adrenergic alpha-1 Receptor Blockers Adrenergic alpha1 Antagonists Adrenergic alpha1-Antagonists Antagonists, alpha1-Adrenergic alpha 1 Adrenergic Blocking Agents alpha-1 Adrenergic Blocking Agents alpha-1 Antagonists, Adrenergic alpha1 Adrenergic Antagonists alpha1 Adrenoceptor Blocker alpha1-Adrenergic Antagonists alpha1-Adrenoceptor Blocker alpha1-Antagonists, Adrenergic | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey