You have selected the view in            English           
        
    
        | Descriptor English: | Flight, Animal | ||||
| Descriptor Spanish: | Vuelo Animal 
 | ||||
| Descriptor Portuguese: | Voo Animal | ||||
| Descriptor French: | Vol animal | ||||
| Entry term(s): | Animal Flight Animal Flights Flights, Animal | ||||
| Tree number(s): | G11.427.410.568.304 G11.427.410.698.416 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D005426 | ||||
| Scope note: | The use of wings or wing-like appendages to remain aloft and move through the air. | ||||
| Annotation: | do not confuse with FLIGHT REACTION see ESCAPE REACTION | ||||
| Allowable Qualifiers: | DE                                                            drug effects PH physiology RE radiation effects | ||||
| Previous Indexing: | Locomotion (1966-1971) specific animal | ||||
| Public MeSH Note: | 74 | ||||
| History Note: | 74(72) | ||||
| DeCS ID: | 5560 | ||||
| Unique ID: | D005426 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1974/01/01 | ||||
| Date of Entry: | 1999/01/01 | ||||
| Revision Date: | 2016/06/30 | 
|  | 
                        
                                                                    
                        Flight, Animal                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0008560 | 
| Scope note | The use of wings or wing-like appendages to remain aloft and move through the air. | 
| Preferred term | Flight, Animal | 
| Entry term(s) | Animal Flight Animal Flights Flights, Animal | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey