| Descriptor English: | Immunosenescence | ||||
| Descriptor Spanish: | Inmunosenescencia 
 | ||||
| Descriptor Portuguese: | Imunossenescência | ||||
| Descriptor French: | Immunosénescence | ||||
| Tree number(s): | G07.345.124.390 G12.460.500 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D000068884 | ||||
| Scope note: | The decline in the function of the IMMUNE SYSTEM during aging. | ||||
| Allowable Qualifiers: | DE                                                            drug effects GE genetics IM immunology PH physiology RE radiation effects | ||||
| Previous Indexing: | Aging (2015) | ||||
| Public MeSH Note: | 2016 | ||||
| History Note: | 2016 | ||||
| DeCS ID: | 56132 | ||||
| Unique ID: | D000068884 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 2016/01/01 | ||||
| Date of Entry: | 2015/07/01 | ||||
| Revision Date: | 2016/06/17 | 
- 
                                    - 
                                        PHENOMENA AND PROCESSES
 
 Physiological Phenomena [G07]Physiological Phenomena
- 
                                    
 PHENOMENA AND PROCESSES
 Immune System Phenomena [G12]Immune System Phenomena
|  | 
                        
                                                                    
                        Immunosenescence                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M000604044 | 
| Scope note | The decline in the function of the IMMUNE SYSTEM during aging. | 
| Preferred term | Immunosenescence | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey