| Descriptor English: | Coronavirus Papain-Like Proteases | ||||||
| Descriptor Spanish: | Proteasas Similares a la Papaína de Coronavirus 
 | ||||||
| Descriptor Portuguese: | Proteases Semelhantes à Papaína de Coronavírus | ||||||
| Descriptor French: | Protéases de type papaïne des coronavirus | ||||||
| Entry term(s): | Coronavirus PLP-1 Protein Coronavirus PLP-2 Protein Coronavirus PLP-3 Protein Coronavirus Papain Like Proteases PLP 1 Protein, Coronavirus PLP 2 Protein, Coronavirus PLP 3 Protein, Coronavirus PLP-1 Protein, Coronavirus PLP-2 Protein, Coronavirus PLP-3 Protein, Coronavirus Papain Like Protease, Coronavirus Papain Like Proteinase 1, Coronavirus Papain Like Proteinase 2, Coronavirus Papain Like Proteinase 3, Coronavirus Papain-Like Protease, Coronavirus Papain-Like Proteases, Coronavirus Papain-Like Proteinase 1, Coronavirus Papain-Like Proteinase 2, Coronavirus Papain-Like Proteinase 3, Coronavirus | ||||||
| Tree number(s): | D08.811.277.656.262.500.896.500 D08.811.277.656.979.750.500 D12.776.964.900.500.750.500 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D000086882 | ||||||
| Scope note: | Papain-like proteases that occur in species of CORONAVIRIDAE. Some species have more than one papain-like protease gene. | ||||||
| Allowable Qualifiers: | AD                                                            administration & dosage AE adverse effects AI antagonists & inhibitors AN analysis BI biosynthesis BL blood CF cerebrospinal fluid CH chemistry CL classification CS chemical synthesis DE drug effects EC economics GE genetics HI history IM immunology IP isolation & purification ME metabolism PD pharmacology PH physiology PK pharmacokinetics PO poisoning RE radiation effects SD supply & distribution ST standards TO toxicity TU therapeutic use UL ultrastructure UR urine | ||||||
| Registry Number: | EC 3.4.22.2 | ||||||
| Previous Indexing: | Peptide Hydrolases (1965-2020) / Viral Proteins (1965-2020) | ||||||
| Public MeSH Note: | 2021; CORONAVIRUS PAPAIN-LIKE PROTEASES was indexed under PAPAIN & VIRAL NONSTRUCTURAL PROTEINS 2020 | ||||||
| History Note: | 2021 | ||||||
| DeCS ID: | 59541 | ||||||
| Unique ID: | D000086882 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2021/01/01 | ||||||
| Date of Entry: | 2020/07/07 | ||||||
| Revision Date: | 2020/06/22 | 
- 
                                    - 
                                        CHEMICALS AND DRUGS
 
 Enzymes and Coenzymes [D08]Enzymes and Coenzymes
- 
                                    
 CHEMICALS AND DRUGS
 Enzymes and Coenzymes [D08]Enzymes and Coenzymes
- 
                                    
 CHEMICALS AND DRUGS
 Amino Acids, Peptides, and Proteins [D12]Amino Acids, Peptides, and Proteins
|  | 
                        
                                                                    
                        Coronavirus Papain-Like Proteases                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Papain-Like Proteinase 1, Coronavirus                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Papain-Like Proteinase 3, Coronavirus                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Papain-Like Proteinase 2, Coronavirus                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M000733086 | 
| Scope note | Papain-like proteases that occur in species of CORONAVIRIDAE. Some species have more than one papain-like protease gene. | 
| Preferred term | Coronavirus Papain-Like Proteases | 
| Entry term(s) | Coronavirus Papain Like Proteases Papain Like Protease, Coronavirus Papain-Like Protease, Coronavirus Papain-Like Proteases, Coronavirus | 
| Concept UI | M0247773 | 
| Scope note | Papain-like proteases that occur in species of CORONAVIRIDAE. Some species have more than one papain-like protease gene. | 
| Scope note | Papain-like proteases that occur in species of CORONAVIRIDAE. Some species have more than one papain-like protease gene. | 
| Preferred term | Papain-Like Proteinase 1, Coronavirus | 
| Entry term(s) | Coronavirus PLP-1 Protein PLP 1 Protein, Coronavirus PLP-1 Protein, Coronavirus Papain Like Proteinase 1, Coronavirus | 
| Concept UI | M000683941 | 
| Scope note | Papain-like proteases that occur in species of CORONAVIRIDAE. Some species have more than one papain-like protease gene. | 
| Scope note | Papain-like proteases that occur in species of CORONAVIRIDAE. Some species have more than one papain-like protease gene. | 
| Preferred term | Papain-Like Proteinase 3, Coronavirus | 
| Entry term(s) | Coronavirus PLP-3 Protein PLP 3 Protein, Coronavirus PLP-3 Protein, Coronavirus Papain Like Proteinase 3, Coronavirus | 
| Concept UI | M0454779 | 
| Scope note | Papain-like proteases that occur in species of CORONAVIRIDAE. Some species have more than one papain-like protease gene. | 
| Scope note | Papain-like proteases that occur in species of CORONAVIRIDAE. Some species have more than one papain-like protease gene. | 
| Preferred term | Papain-Like Proteinase 2, Coronavirus | 
| Entry term(s) | Coronavirus PLP-2 Protein PLP 2 Protein, Coronavirus PLP-2 Protein, Coronavirus Papain Like Proteinase 2, Coronavirus | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey