You have selected the view in            English           
        
    
        | Descriptor English: | Magnetics | ||||
| Descriptor Spanish: | Magnetismo 
 | ||||
| Descriptor Portuguese: | Magnetismo | ||||
| Descriptor French: | Magnétisme | ||||
| Entry term(s): | Magnetic | ||||
| Tree number(s): | H01.671.493 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D008280 | ||||
| Scope note: | The study of MAGNETIC PHENOMENA. | ||||
| Annotation: | the discipline (education, history, etc) only; use MAGNETIC PHENOMENA for characteristics of magnetic substances; MAGNETIC FIELDS is also available | ||||
| Allowable Qualifiers: | CL                                                            classification EC economics ED education ES ethics HI history IS instrumentation LJ legislation & jurisprudence MT methods OG organization & administration SN statistics & numerical data ST standards TD trends | ||||
| Related: | Magnets
                                            MeSH | ||||
| DeCS ID: | 8454 | ||||
| Unique ID: | D008280 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1966/01/01 | ||||
| Date of Entry: | 1999/01/01 | ||||
| Revision Date: | 2011/06/24 | 
                        
                                                                    
                        Magnetics                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0012897 | 
| Scope note | The study of MAGNETIC PHENOMENA. | 
| Preferred term | Magnetics | 
| Entry term(s) | Magnetic | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey