Descripteur en français: | Relation structure-activité | ||||||
Descripteur en anglais: | Structure-Activity Relationship | ||||||
Descripteur en espagnol: |
Relación Estructura-Actividad
| ||||||
Descripteur en portugais: | Relação Estrutura-Atividade | ||||||
Code(s) d'arborescence: |
G02.111.830 G07.690.773.997 |
||||||
Identificateur unique RDF: | https://id.nlm.nih.gov/mesh/D013329 | ||||||
Note d'application: | The relationship between the chemical structure of a compound and its biological or pharmacological activity. Compounds are often classed together because they have structural characteristics in common including shape, size, stereochemical arrangement, and distribution of functional groups. |
||||||
Note d'indexation: | usually NIM |
||||||
Qualificatifs autorisés: | Aucun qualificatif | ||||||
Identifiant DeCS: | 13716 | ||||||
ID du Descripteur: | D013329 | ||||||
Documents indexés dans la Biblioteque Virtuelle de Santé (BVS): | Cliquez ici pour accéder aux documents VHL | ||||||
Date d'établissement: | 01/01/1972 | ||||||
Date d'entrée: | 01/01/1999 | ||||||
Date de révision: | 29/06/2015 |
-
-
PHÉNOMÈNES ET PROCESSUS
Phénomènes chimiques [G02]Phénomènes chimiques -
PHÉNOMÈNES ET PROCESSUS
Phénomènes physiologiques [G07]Phénomènes physiologiques
|
Relation structure-activité
- Concept préféré
Concept UI |
M0020625 |
Terme préféré | Relation structure-activité |
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey