Descripteur en français: | Profil génétique | ||||||
Descripteur en anglais: | Genetic Profile | ||||||
Descripteur en espagnol: |
Perfil Genético
| ||||||
Descripteur en portugais: | Perfil Genético | ||||||
Synonymes: |
Profil génotypique |
||||||
Code(s) d'arborescence: |
G05.346.500 |
||||||
Identificateur unique RDF: | https://id.nlm.nih.gov/mesh/D000076610 | ||||||
Note d'application: | A set of characteristics unique to the DNA of an individual organism or population obtained by analyzing small samples of biological material such as body tissues or fluids, used especially in the context of predicting susceptibility to a particular disease. For example, some populations have identifiable genetic profiles which put them at higher risk for cancer. Distinguish from GENETIC BACKGROUND and GENETIC VARIATION. |
||||||
Qualificatifs autorisés: | Aucun qualificatif | ||||||
Identifiant DeCS: | 57465 | ||||||
ID du Descripteur: | D000076610 | ||||||
Documents indexés dans la Biblioteque Virtuelle de Santé (BVS): | Cliquez ici pour accéder aux documents VHL | ||||||
Date d'établissement: | 01/01/2019 | ||||||
Date d'entrée: | 09/07/2018 | ||||||
Date de révision: | 14/06/2018 |
Profil génétique
- Concept préféré
Concept UI |
M000635450 |
Terme préféré | Profil génétique |
Synonymes |
Profil génotypique |
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey