Descripteur en français: | Privation sociale | ||||||
Descripteur en anglais: | Social Deprivation | ||||||
Descripteur en espagnol: |
Privación Social
| ||||||
Descripteur en portugais: | Privação Social | ||||||
Synonymes: |
Indice de privation sociale |
||||||
Code(s) d'arborescence: |
I01.880.853.748.877 |
||||||
Identificateur unique RDF: | https://id.nlm.nih.gov/mesh/D000091489 | ||||||
Note d'application: | Limited access to society's resources due to poverty. discrimination, or other disadvantage. Conditions based on seven demographic characteristics collected in the American Community Survey (ACS): often include percent living in poverty, percent with less than 12 years of education, percent of single parent households, percent living in rented housing unit, percent living in overcrowded housing unit, percent of households without a car, and percent of non-employed adults under the age of 65 years.(https://dictionary.apa.org/socialdeprivation). |
||||||
Note d'indexation: | for issues concerning health, coordinate with SOCIAL DETERMINANTS OF HEALTH |
||||||
Qualificatifs autorisés: | Aucun qualificatif | ||||||
Identifiant DeCS: | 59885 | ||||||
ID du Descripteur: | D000091489 | ||||||
Documents indexés dans la Biblioteque Virtuelle de Santé (BVS): | Cliquez ici pour accéder aux documents VHL | ||||||
Date d'établissement: | 01/01/2022 | ||||||
Date d'entrée: | 09/07/2021 | ||||||
Date de révision: | 06/07/2021 |
-
-
ANTHROPOLOGIE, ENSEIGNEMENT, SOCIOLOGIE ET PHÉNOMÉNES SOCIAUX
Sciences sociales [I01]Sciences sociales
|
Privation sociale
- Concept préféré
Indice de privation sociale
- Connexes mais pas plus larges ou plus étroites
Concept UI |
M000748995 |
Terme préféré | Privation sociale |
Concept UI |
M000749065 |
Terme préféré | Indice de privation sociale |
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey