Descripteur en français: | Géomorphométrie | ||
Descripteur en anglais: | Geomorphometry | ||
Descripteur en espagnol: |
Geomorfometría
| ||
Descripteur en portugais: | Geomorfometria | ||
Code(s) d'arborescence: |
SP4.202.385.580.332 |
||
Note d'application: | An interdisciplinary science assigned to of important concepts and methodologies for studies aimed at quantifying the earth’s surface offering an array of resources for mapping and prediction of the physical medium, diagnosis/prognosis assessment and modeling of forms and processes we have a direct relationship with the topographic variability of a given landscape. |
||
Qualificatifs autorisés: | Aucun qualificatif | ||
Identifiant DeCS: | 60720 | ||
ID du Descripteur: | DDCS060720 | ||
Documents indexés dans la Biblioteque Virtuelle de Santé (BVS): | Cliquez ici pour accéder aux documents VHL | ||
Date d'entrée: | 31/10/2023 |
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey