| Descriptor English: | Aptitude Tests | ||||
| Descriptor Spanish: | Pruebas de Aptitud 
 | ||||
| Descriptor Portuguese: | Testes de Aptidão | ||||
| Descriptor French: | Tests d'aptitude | ||||
| Entry term(s): | Aptitude Test Test, Aptitude Tests, Aptitude | ||||
| Tree number(s): | F04.711.141 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D001077 | ||||
| Scope note: | Primarily non-verbal tests designed to predict an individual's future learning ability or performance. | ||||
| Allowable Qualifiers: | HI                                                            history SN statistics & numerical data ST standards | ||||
| DeCS ID: | 1084 | ||||
| Unique ID: | D001077 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1966/01/01 | ||||
| Date of Entry: | 1999/01/01 | ||||
| Revision Date: | 1992/03/25 | 
- 
                                    - 
                                        PSYCHIATRY AND PSYCHOLOGY
 
 Behavioral Disciplines and Activities [F04]Behavioral Disciplines and Activities
|  | 
                        
                                                                    
                        Aptitude Tests                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0001631 | 
| Scope note | Primarily non-verbal tests designed to predict an individual's future learning ability or performance. | 
| Preferred term | Aptitude Tests | 
| Entry term(s) | Aptitude Test Test, Aptitude Tests, Aptitude | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey