| Descriptor English: | Printing | ||||
| Descriptor Spanish: | Impresión 
 | ||||
| Descriptor Portuguese: | Impressão | ||||
| Descriptor French: | Impression (processus) | ||||
| Tree number(s): | L01.737.787 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D011327 | ||||
| Scope note: | Process of reproducing words or images on a physical media. | ||||
| Annotation: | IM | ||||
| Allowable Qualifiers: | CL                                                            classification EC economics ES ethics HI history IS instrumentation LJ legislation & jurisprudence MT methods OG organization & administration SD supply & distribution SN statistics & numerical data ST standards TD trends | ||||
| Public MeSH Note: | LITHOGRAPHY was heading 1963-65 | ||||
| History Note: | LITHOGRAPHY was heading 1963-65 | ||||
| Related: | Engraving and Engravings
                                            MeSH | ||||
| DeCS ID: | 11764 | ||||
| Unique ID: | D011327 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1960/01/01 | ||||
| Date of Entry: | 1999/01/01 | ||||
| Revision Date: | 2018/01/24 | 
- 
                                    - 
                                        INFORMATION SCIENCE
 
 Information Science [L01]Information Science
|  | 
                        
                                                                    
                        Printing                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0017584 | 
| Scope note | Process of reproducing words or images on a physical media. | 
| Preferred term | Printing | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey