| Descriptor English: | Public Opinion | ||||
| Descriptor Spanish: | Opinión Pública 
 | ||||
| Descriptor Portuguese: | Opinião Pública | ||||
| Descriptor French: | Opinion publique | ||||
| Entry term(s): | Group, Interest Group, Pro-Choice Groups, Interest Groups, Pro-Choice Interest Group Interest Groups Opinion Poll, Public Opinion Polls, Public Opinion, Public Poll, Public Opinion Polls, Public Opinion Pro Choice Groups Pro-Choice Group Pro-Choice Groups Public Opinion Poll Public Opinion Polls | ||||
| Tree number(s): | I01.880.630.548 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D011639 | ||||
| Scope note: | The attitude of a significant portion of a population toward any given proposition, based upon a measurable amount of factual evidence, and involving some degree of reflection, analysis, and reasoning. | ||||
| Allowable Qualifiers: | HI                                                            history | ||||
| Previous Indexing: | Attitude (1966-1967) | ||||
| Public MeSH Note: | 68 | ||||
| History Note: | 68 | ||||
| Related: | Attitude to Health
                                            MeSH | ||||
| DeCS ID: | 12074 | ||||
| Unique ID: | D011639 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1968/01/01 | ||||
| Date of Entry: | 1999/01/01 | ||||
| Revision Date: | 2009/10/23 | 
- 
                                    - 
                                        ANTHROPOLOGY, EDUCATION, SOCIOLOGY, AND SOCIAL PHENOMENA
 
 Social Sciences [I01]Social Sciences
|  | 
                        
                                                                    
                        Public Opinion                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Pro-Choice Groups                                            
                                        - Related but not broader or narrower                                        
                                                                
                                
                                                                    
                        Public Opinion Polls                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Interest Groups                                            
                                        - Related but not broader or narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0018096 | 
| Scope note | The attitude of a significant portion of a population toward any given proposition, based upon a measurable amount of factual evidence, and involving some degree of reflection, analysis, and reasoning. | 
| Preferred term | Public Opinion | 
| Entry term(s) | Opinion, Public | 
| Concept UI | M0018098 | 
| Preferred term | Pro-Choice Groups | 
| Entry term(s) | Group, Pro-Choice Groups, Pro-Choice Pro Choice Groups Pro-Choice Group | 
| Concept UI | M0018097 | 
| Preferred term | Public Opinion Polls | 
| Entry term(s) | Opinion Poll, Public Opinion Polls, Public Poll, Public Opinion Polls, Public Opinion Public Opinion Poll | 
| Concept UI | M0018095 | 
| Preferred term | Interest Groups | 
| Entry term(s) | Group, Interest Groups, Interest Interest Group | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey