| Descriptor English: | Recruitment Detection, Audiologic | ||||||
| Descriptor Spanish: | Detección de Reclutamiento Audiológico 
 | ||||||
| Descriptor Portuguese: | Detecção de Recrutamento Audiológico | ||||||
| Descriptor French: | Tests de recherche du recrutement | ||||||
| Entry term(s): | Alternate Binaural Loudness Balance Test Audiologic Recruitment Detection Detection, Audiologic Recruitment Detection, Loudness Recruitment Loudness Recruitment Detection Recruitment Detection, Loudness Short Increment Sensitivity Index | ||||||
| Tree number(s): | E01.370.382.375.650 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D012000 | ||||||
| Scope note: | Tests for measuring loudness recruitment. | ||||||
| Allowable Qualifiers: | AE                                                            adverse effects CL classification EC economics ES ethics HI history IS instrumentation MO mortality MT methods NU nursing PX psychology SN statistics & numerical data ST standards TD trends VE veterinary | ||||||
| Previous Indexing: | Audiometry (1966-1978) Auditory Threshold (1968-1978) | ||||||
| Public MeSH Note: | 2007; see RECRUITMENT DETECTION (AUDIOLOGY) 1979-2006 | ||||||
| History Note: | 2007 (1979) | ||||||
| Related: | Recruitment, Neurophysiological
                                            MeSH | ||||||
| DeCS ID: | 12419 | ||||||
| Unique ID: | D012000 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1979/01/01 | ||||||
| Date of Entry: | 1978/05/22 | ||||||
| Revision Date: | 2006/07/05 | 
- 
                                    - 
                                        ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 
 Diagnosis [E01]Diagnosis
|  | 
                        
                                                                    
                        Recruitment Detection, Audiologic                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Alternate Binaural Loudness Balance Test                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Short Increment Sensitivity Index                                            
                                        - Related but not broader or narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0018651 | 
| Scope note | Tests for measuring loudness recruitment. | 
| Preferred term | Recruitment Detection, Audiologic | 
| Entry term(s) | Audiologic Recruitment Detection Detection, Audiologic Recruitment Detection, Loudness Recruitment Loudness Recruitment Detection Recruitment Detection, Loudness | 
| Concept UI | M0018650 | 
| Preferred term | Alternate Binaural Loudness Balance Test | 
| Concept UI | M0018652 | 
| Preferred term | Short Increment Sensitivity Index | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey