You have selected the view in            French           
        
    
        | Descriptor English: | Repression-Sensitization | ||||||
| Descriptor Spanish: | Represión-Sensibilización 
 | ||||||
| Descriptor Portuguese: | Repressão-Sensibilização | ||||||
| Descriptor French: | Sensibilisation-refoulement | ||||||
| Entry term(s): | Échelles de refoulement-sensibilisation Échelles de sensibilisation-refoulement | ||||||
| Tree number(s): | F01.393.821.645 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D012095 | ||||||
| Scope note: | Defense mechanisms involving approach and avoidance responses to threatening stimuli. The sensitizing process involves intellectualization in approaching or controlling the stimulus whereas repression involves unconscious denial in avoiding the stimulus. | ||||||
| Allowable Qualifiers: | No qualifiers | ||||||
| DeCS ID: | 12516 | ||||||
| Unique ID: | D012095 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1973/01/01 | ||||||
| Date of Entry: | 1999/01/01 | ||||||
| Revision Date: | 1997/06/20 | 
                        
                                                                    
                        Sensibilisation-refoulement                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Échelles de sensibilisation-refoulement                                            
                                        - Related but not broader or narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0018806 | 
| Preferred term | Sensibilisation-refoulement | 
| Concept UI | M0018807 | 
| Preferred term | Échelles de sensibilisation-refoulement | 
| Entry term(s) | Échelles de refoulement-sensibilisation | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey