| Descriptor English: | Spectrometry, X-Ray Emission | ||||||
| Descriptor Spanish: | Espectrometría por Rayos X 
 | ||||||
| Descriptor Portuguese: | Espectrometria por Raios X | ||||||
| Descriptor French: | Spectrométrie d'émission X | ||||||
| Entry term(s): | Emission Spectrometry, X-Ray Emission Spectrometry, Xray Emission Spectroscopy, X-Ray Emission Spectroscopy, Xray Energy Dispersive X Ray Fluorescence Spectrometry Energy Dispersive X Ray Fluorescence Spectroscopy Energy Dispersive X Ray Spectrometry Energy Dispersive X Ray Spectroscopy Energy Dispersive X-Ray Fluorescence Spectrometry Energy Dispersive X-Ray Fluorescence Spectroscopy Energy Dispersive X-Ray Spectrometry Energy Dispersive X-Ray Spectroscopy Fluorescence Spectrometry, X-Ray Fluorescence Spectroscopy, X-Ray Particle Induced X Ray Emission Spectrometry Particle-Induced X-Ray Emission Spectrometry Proton Induced X Ray Emission Spectrometry Proton-Induced X-Ray Emission Spectrometry Spectrometry, Particle Induced X Ray Emission Spectrometry, Particle-Induced X-Ray Emission Spectrometry, Proton Induced X Ray Emission Spectrometry, Proton-Induced X-Ray Emission Spectrometry, X Ray Emission Spectrometry, X Ray Fluorescence Spectrometry, X-Ray Fluorescence Spectrometry, Xray Emission Spectroscopy, X-Ray Emission Spectroscopy, X-Ray Fluorescence Spectroscopy, Xray Emission Wavelength Dispersive X Ray Fluorescence Spectrometry Wavelength Dispersive X Ray Fluorescence Spectroscopy Wavelength Dispersive X Ray Spectrometry Wavelength Dispersive X Ray Spectroscopy Wavelength Dispersive X-Ray Fluorescence Spectrometry Wavelength Dispersive X-Ray Fluorescence Spectroscopy Wavelength Dispersive X-Ray Spectrometry Wavelength Dispersive X-Ray Spectroscopy X Ray Emission Spectrometry X Ray Emission Spectroscopy X Ray Fluorescence Spectrometry X Ray Fluorescence Spectroscopy X-Ray Emission Spectrometry X-Ray Emission Spectroscopy X-Ray Fluorescence Spectrometry X-Ray Fluorescence Spectroscopies X-Ray Fluorescence Spectroscopy Xray Emission Spectrometry Xray Emission Spectroscopy | ||||||
| Tree number(s): | E05.196.867.800 E05.799.830 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D013052 | ||||||
| Scope note: | The spectrometric analysis of fluorescent X-RAYS, i.e. X-rays emitted after bombarding matter with high energy particles such as PROTONS; ELECTRONS; or higher energy X-rays. Identification of ELEMENTS by this technique is based on the specific type of X-rays that are emitted which are characteristic of the specific elements in the material being analyzed. The characteristic X-rays are distinguished and/or quantified by either wavelength dispersive or energy dispersive methods. | ||||||
| Annotation: | do not confuse with entry terms at ELECTRON PROBE MICROANALYSIS; do not confuse entry term SPECTROMETRY, X-RAY FLUORESCENCE with SPECTROMETRY, FLUORESCENCE | ||||||
| Allowable Qualifiers: | CL                                                            classification EC economics ES ethics HI history IS instrumentation MT methods SN statistics & numerical data ST standards TD trends VE veterinary | ||||||
| Previous Indexing: | Fluorescence (1966-1977) Spectrometry, Fluorescence (1972-1977) Spectrum Analysis (1966-1977) X-Rays (1975-1977) | ||||||
| Public MeSH Note: | 1978 | ||||||
| History Note: | 1978 | ||||||
| DeCS ID: | 13435 | ||||||
| Unique ID: | D013052 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1978/01/01 | ||||||
| Date of Entry: | 1977/03/29 | ||||||
| Revision Date: | 2013/07/09 | 
- 
                                    - 
                                        ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 
 Investigative Techniques [E05]Investigative Techniques
- 
                                    
 ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 Investigative Techniques [E05]Investigative Techniques
|  | 
                        
                                                                    
                        Spectrometry, X-Ray Emission                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Energy Dispersive X-Ray Spectroscopy                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        X-Ray Emission Spectroscopy                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Wavelength Dispersive X-Ray Fluorescence Spectroscopy                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Wavelength Dispersive X-Ray Spectrometry                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Energy Dispersive X-Ray Spectrometry                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Proton Induced X Ray Emission Spectrometry                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0020233 | 
| Scope note | The spectrometric analysis of fluorescent X-RAYS, i.e. X-rays emitted after bombarding matter with high energy particles such as PROTONS; ELECTRONS; or higher energy X-rays. Identification of ELEMENTS by this technique is based on the specific type of X-rays that are emitted which are characteristic of the specific elements in the material being analyzed. The characteristic X-rays are distinguished and/or quantified by either wavelength dispersive or energy dispersive methods. | 
| Preferred term | Spectrometry, X-Ray Emission | 
| Entry term(s) | Emission Spectrometry, X-Ray Emission Spectrometry, Xray Fluorescence Spectrometry, X-Ray Particle Induced X Ray Emission Spectrometry Particle-Induced X-Ray Emission Spectrometry Spectrometry, Particle Induced X Ray Emission Spectrometry, Particle-Induced X-Ray Emission Spectrometry, X Ray Emission Spectrometry, X Ray Fluorescence Spectrometry, X-Ray Fluorescence Spectrometry, Xray Emission X Ray Emission Spectrometry X Ray Fluorescence Spectrometry X-Ray Emission Spectrometry X-Ray Fluorescence Spectrometry Xray Emission Spectrometry | 
| Concept UI | M0533519 | 
| Scope note | The analysis of the X-rays emitted by matter with energy resolving detectors. | 
| Preferred term | Energy Dispersive X-Ray Spectroscopy | 
| Entry term(s) | Energy Dispersive X Ray Fluorescence Spectroscopy Energy Dispersive X Ray Spectroscopy Energy Dispersive X-Ray Fluorescence Spectroscopy | 
| Concept UI | M0020235 | 
| Preferred term | X-Ray Emission Spectroscopy | 
| Entry term(s) | Emission Spectroscopy, X-Ray Emission Spectroscopy, Xray Fluorescence Spectroscopy, X-Ray Spectroscopy, X-Ray Emission Spectroscopy, X-Ray Fluorescence Spectroscopy, Xray Emission X Ray Emission Spectroscopy X Ray Fluorescence Spectroscopy X-Ray Fluorescence Spectroscopies X-Ray Fluorescence Spectroscopy Xray Emission Spectroscopy | 
| Concept UI | M0533520 | 
| Preferred term | Wavelength Dispersive X-Ray Fluorescence Spectroscopy | 
| Entry term(s) | Wavelength Dispersive X Ray Fluorescence Spectroscopy Wavelength Dispersive X Ray Spectroscopy Wavelength Dispersive X-Ray Spectroscopy | 
| Concept UI | M0533521 | 
| Preferred term | Wavelength Dispersive X-Ray Spectrometry | 
| Entry term(s) | Wavelength Dispersive X Ray Fluorescence Spectrometry Wavelength Dispersive X Ray Spectrometry Wavelength Dispersive X-Ray Fluorescence Spectrometry | 
| Concept UI | M0533522 | 
| Preferred term | Energy Dispersive X-Ray Spectrometry | 
| Entry term(s) | Energy Dispersive X Ray Fluorescence Spectrometry Energy Dispersive X Ray Spectrometry Energy Dispersive X-Ray Fluorescence Spectrometry | 
| Concept UI | M0455691 | 
| Preferred term | Proton Induced X Ray Emission Spectrometry | 
| Entry term(s) | Proton-Induced X-Ray Emission Spectrometry Spectrometry, Proton Induced X Ray Emission Spectrometry, Proton-Induced X-Ray Emission | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey