| Descriptor English: | X-Rays | ||||||
| Descriptor Spanish: | Rayos X 
 | ||||||
| Descriptor Portuguese: | Raios X | ||||||
| Descriptor French: | Rayons X | ||||||
| Entry term(s): | Grenz Ray Grenz Rays Radiation, X Ray, Grenz Ray, Roentgen Ray, X Rays, Grenz Rays, Roentgen Rays, X Roentgen Ray Roentgen Rays X Radiation X Ray X Rays X-Radiation X-Radiations X-Ray Xray Xrays | ||||||
| Tree number(s): | G01.358.500.505.970 G01.750.250.970 G01.750.750.918 HP4.018.602.900.809 SP4.606.573.738.350.789 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D014965 | ||||||
| Scope note: | Penetrating electromagnetic radiation emitted when the inner orbital electrons of an atom are excited and release radiant energy. X-ray wavelengths range from 1 pm to 10 nm. Hard X-rays are the higher energy, shorter wavelength X-rays. Soft x-rays or Grenz rays are less energetic and longer in wavelength. The short wavelength end of the X-ray spectrum overlaps the GAMMA RAYS wavelength range. The distinction between gamma rays and X-rays is based on their radiation source. | ||||||
| Annotation: | diagnostic use of X-rays = RADIOGRAPHY + specific disease /diag image; therapeutic use of X-rays = X-RAY THERAPY (general) or /radiother with specific diseases; X-ray or x-ray in translations: follow text | ||||||
| Allowable Qualifiers: | AE                                                            adverse effects | ||||||
| Entry Combination: | therapeutic use:X-Ray Therapy | ||||||
| Public MeSH Note: | 91; was see under RADIATION, IONIZING 1976-90; was see under RADIATION 1965-75 | ||||||
| Online Note: | search RADIATION 1966-74 | ||||||
| History Note: | 91(75); was see under RADIATION, IONIZING 1976-90; was see under RADIATION 1965-75 | ||||||
| DeCS ID: | 15363 | ||||||
| Unique ID: | D014965 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1991/01/01 | ||||||
| Date of Entry: | 1999/01/01 | ||||||
| Revision Date: | 2020/05/27 | 
- 
                                    - 
                                        PHENOMENA AND PROCESSES
 
 Physical Phenomena [G01]Physical Phenomena
- 
                                    
 PHENOMENA AND PROCESSES
 Physical Phenomena [G01]Physical Phenomena
- 
                                    
 PHENOMENA AND PROCESSES
 Physical Phenomena [G01]Physical Phenomena
- 
                                    
 PUBLIC HEALTH
 Environmental Health [SP4]Environmental Health
|  | 
                        
                                                                    
                        X-Rays                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Grenz Rays                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0023041 | 
| Scope note | Penetrating electromagnetic radiation emitted when the inner orbital electrons of an atom are excited and release radiant energy. X-ray wavelengths range from 1 pm to 10 nm. Hard X-rays are the higher energy, shorter wavelength X-rays. Soft x-rays or Grenz rays are less energetic and longer in wavelength. The short wavelength end of the X-ray spectrum overlaps the GAMMA RAYS wavelength range. The distinction between gamma rays and X-rays is based on their radiation source. | 
| Preferred term | X-Rays | 
| Entry term(s) | Radiation, X Ray, Roentgen Ray, X Rays, Roentgen Rays, X Roentgen Ray Roentgen Rays X Radiation X Ray X Rays X-Radiation X-Radiations X-Ray Xray Xrays | 
| Concept UI | M0023040 | 
| Preferred term | Grenz Rays | 
| Entry term(s) | Grenz Ray Ray, Grenz Rays, Grenz | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey