| Descriptor English: | Buffers | ||||||
| Descriptor Spanish: | Tampones (Química) 
 | ||||||
| Descriptor Portuguese: | Soluções Tampão | ||||||
| Descriptor French: | Substances tampon | ||||||
| Entry term(s): | Buffer | ||||||
| Tree number(s): | D27.720.470.280 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D002021 | ||||||
| Scope note: | A chemical system that functions to control the levels of specific ions in solution. When the level of hydrogen ion in solution is controlled the system is called a pH buffer. | ||||||
| Annotation: | almost never IM | ||||||
| Allowable Qualifiers: | No qualifiers | ||||||
| Public MeSH Note: | 67 | ||||||
| History Note: | 67(64) | ||||||
| DeCS ID: | 2050 | ||||||
| Unique ID: | D002021 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1967/01/01 | ||||||
| Date of Entry: | 1999/01/01 | ||||||
| Revision Date: | 2020/05/27 | 
- 
                                    - 
                                        CHEMICALS AND DRUGS
 
 Chemical Actions and Uses [D27]Chemical Actions and Uses
|  | 
                        
                                                                    
                        Buffers                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0003009 | 
| Scope note | A chemical system that functions to control the levels of specific ions in solution. When the level of hydrogen ion in solution is controlled the system is called a pH buffer. | 
| Preferred term | Buffers | 
| Entry term(s) | Buffer | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey