| Descriptor English: | Calibration | ||||
| Descriptor Spanish: | Calibración 
 | ||||
| Descriptor Portuguese: | Calibração | ||||
| Descriptor French: | Calibrage | ||||
| Entry term(s): | Calibration, Model Calibration, Sensor Calibrations Calibrations, Sensor Model Calibration Model Calibrations Sensor Calibration Sensor Calibrations | ||||
| Tree number(s): | E05.978.155 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D002138 | ||||
| Scope note: | Determination, by measurement or comparison with a standard, of the correct value of each scale reading on a meter or other measuring instrument; or determination of the settings of a control device that correspond to particular values of voltage, current, frequency or other output. | ||||
| Annotation: | NIM; coordinate with specific scale (IM) if relevant | ||||
| Allowable Qualifiers: | ST                                                            standards | ||||
| Public MeSH Note: | 91; was see under WEIGHTS AND MEASURES 1978-90 | ||||
| History Note: | 91(78); was see under WEIGHTS AND MEASURES 1978-90 | ||||
| DeCS ID: | 2171 | ||||
| Unique ID: | D002138 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1991/01/01 | ||||
| Date of Entry: | 1977/04/27 | ||||
| Revision Date: | 2024/07/30 | 
- 
                                    - 
                                        ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 
 Investigative Techniques [E05]Investigative Techniques
|  | 
                        
                                                                    
                        Calibration                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Sensor Calibration                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Model Calibration                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0003196 | 
| Scope note | Determination, by measurement or comparison with a standard, of the correct value of each scale reading on a meter or other measuring instrument; or determination of the settings of a control device that correspond to particular values of voltage, current, frequency or other output. | 
| Preferred term | Calibration | 
| Entry term(s) | Calibrations | 
| Concept UI | M000766689 | 
| Preferred term | Sensor Calibration | 
| Entry term(s) | Calibration, Sensor Calibrations, Sensor Sensor Calibrations | 
| Concept UI | M000766690 | 
| Preferred term | Model Calibration | 
| Entry term(s) | Calibration, Model Model Calibrations | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey