| Qualifier English: | administration & dosage | ||||
| Qualifier Spanish: | administración & dosificación 
 | ||||
| Qualifier Portuguese: | administração & dosagem | ||||
| Qualifier French: | administration et posologie | ||||
| Entry term(s): | administration and dosage | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/Q000008 | ||||
| Scope note: | Used with drugs for dosage forms, routes of administration, frequency and duration of administration, quantity of medication, and the effects of these factors. | ||||
| Annotation: | subheading only; for routes of administration, timing, amounts of doses; not for "dosage" in Romance languages ( =  /analysis) | ||||
| Allowable Qualifiers: | No qualifiers | ||||
| Online Note: | search policy: Online Manual; use: main heading/AD or AD (SH) or SUBS APPLY AD | ||||
| History Note: | 66; used with Category D 1966-90 forward | ||||
| Entry Version: | ADMIN | ||||
| Abbreviation: | AD | ||||
| DeCS ID: | 22000 | ||||
| Unique ID: | Q000008 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1966/01/01 | ||||
| Date of Entry: | 1973/12/27 | ||||
| Revision Date: | 2017/04/11 | 
                        
                                                                    
                        administration & dosage                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                
                | Concept UI | M0030212 | 
| Scope note | Used with drugs for dosage forms, routes of administration, frequency and duration of administration, quantity of medication, and the effects of these factors. | 
| Preferred term | administration & dosage | 
| Entry term(s) | administration and dosage | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey