| Qualifier English: | abnormalities | ||||
| Qualifier Spanish: | anomalías 
 | ||||
| Qualifier Portuguese: | anormalidades | ||||
| Qualifier French: | malformations | ||||
| Entry term(s): | agenesis anomalies aplasia atresia birth defects congenital defects defects deformities hypoplasia malformations | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/Q000002 | ||||
| Scope note: | Used with organs for congenital defects producing changes in the morphology of the organ. It is used also for abnormalities in animals. | ||||
| Annotation: | subhead only; congenital & structural only: does not include abnormal function ( = /physiopathology or disease heading); includes "deformity", "malformation", "anomalous", includes agenesis, aplasia, atresia, ectopy, hypoplasia, etc.; includes more or less than the normal number of organs (as one ureter, six fingers); see MeSH scope note in Introduction; indexing policy: Manual 19.8.1; DF: /abnorm or /AB | ||||
| Allowable Qualifiers: | No qualifiers | ||||
| Online Note: | search policy: Online Manual; use: main heading/AB or AB (SH) or SUBS APPLY AB | ||||
| History Note: | 66; used with Category A 1966-74; A1-9 & A13-15 1975-88; A1-9, A13-15 & B2 1989; A1-10, A13-14, A16 & B2 1990 forward | ||||
| Entry Version: | ABNORM | ||||
| Abbreviation: | AB | ||||
| DeCS ID: | 22005 | ||||
| Unique ID: | Q000002 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1966/01/01 | ||||
| Date of Entry: | 1973/12/27 | ||||
| Revision Date: | 2015/07/01 | 
                        
                                                                    
                        abnormalities                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        aplasia                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        atresia                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        malformations                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        defects                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        deformities                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        hypoplasia                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        agenesis                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        congenital defects                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                
                | Concept UI | M0030203 | 
| Scope note | Used with organs for congenital defects producing changes in the morphology of the organ. It is used also for abnormalities in animals. | 
| Preferred term | abnormalities | 
| Entry term(s) | anomalies | 
| Concept UI | M0030209 | 
| Preferred term | aplasia | 
| Concept UI | M0030210 | 
| Preferred term | atresia | 
| Concept UI | M0030208 | 
| Preferred term | malformations | 
| Concept UI | M0030207 | 
| Preferred term | defects | 
| Concept UI | M0030206 | 
| Preferred term | deformities | 
| Concept UI | M0030211 | 
| Preferred term | hypoplasia | 
| Concept UI | M0030204 | 
| Preferred term | agenesis | 
| Concept UI | M0030205 | 
| Preferred term | congenital defects | 
| Entry term(s) | birth defects | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey