| Qualifier English: | biosynthesis | ||||
| Qualifier Spanish: | biosíntesis 
 | ||||
| Qualifier Portuguese: | biossíntese | ||||
| Qualifier French: | biosynthèse | ||||
| Entry term(s): | anabolism bioformation | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/Q000096 | ||||
| Scope note: | Used for the anabolic formation of chemical substances in organisms, in living cells, or by subcellular fractions. | ||||
| Annotation: | subhead only; includes "formation" & "production" of substances by living tissue or organisms; see MeSH scope note in Introduction; indexing policy: Manual 19.8.9; DF /biosyn or /BI | ||||
| Allowable Qualifiers: | No qualifiers | ||||
| Online Note: | search policy: Online Manual; use: main heading/BI or BI (SH) or SUBS APPLY BI | ||||
| History Note: | 66; used with Category D 1966-89; D8-9, D12-13 & D24 1990 forward | ||||
| Entry Version: | BIOSYN | ||||
| Abbreviation: | BI | ||||
| DeCS ID: | 22007 | ||||
| Unique ID: | Q000096 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1966/01/01 | ||||
| Date of Entry: | 1973/12/27 | ||||
| Revision Date: | 2003/07/22 | 
                        
                                                                    
                        biosynthesis                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                
                | Concept UI | M0030287 | 
| Scope note | Used for the anabolic formation of chemical substances in organisms, in living cells, or by subcellular fractions. | 
| Preferred term | biosynthesis | 
| Entry term(s) | anabolism bioformation | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey