| Qualifier English: | deficiency | ||||
| Qualifier Spanish: | deficiencia 
 | ||||
| Qualifier Portuguese: | deficiência | ||||
| Qualifier French: | déficit | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/Q000172 | ||||
| Scope note: | Used with endogenous and exogenous substances which are absent or in diminished amount relative to the normal requirement of an organism or a biologic system. | ||||
| Annotation: | subhead only; for deficient or inadequate intake or biosynthesis; also for deficient secretion of endogenous substances; see MeSH scope note in Introduction; indexing policy: Manual 19.8.21; /DF: /defic or /DF | ||||
| Allowable Qualifiers: | No qualifiers | ||||
| Online Note: | search policy: Online Manual; use: main heading/DF or DF (SH) or SUBS APPLY DF | ||||
| History Note: | 75; used with Category D 1975-89; D8, D12-13 & D24 1990 forward | ||||
| Entry Version: | DEFIC | ||||
| Abbreviation: | DF | ||||
| DeCS ID: | 22015 | ||||
| Unique ID: | Q000172 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1975/01/01 | ||||
| Date of Entry: | 1974/10/23 | ||||
| Revision Date: | 2003/07/22 | 
                        
                                                                    
                        deficiency                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                
                | Concept UI | M0030357 | 
| Scope note | Used with endogenous and exogenous substances which are absent or in diminished amount relative to the normal requirement of an organism or a biologic system. | 
| Preferred term | deficiency | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey