| Qualifier English: | physiopathology | ||||
| Qualifier Spanish: | fisiopatología 
 | ||||
| Qualifier Portuguese: | fisiopatologia | ||||
| Qualifier French: | physiopathologie | ||||
| Entry term(s): | dysfunction pathophysiology | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/Q000503 | ||||
| Scope note: | Used with organs and diseases for disordered function in disease states. | ||||
| Annotation: | subhead only; for function of organs in disease states only; not a synonym for "disease"; indexing policy: Manual 19.8.56; DF: /physiopathology or /PP | ||||
| Allowable Qualifiers: | No qualifiers | ||||
| Online Note: | search policy: Online Manual; use: main heading/PP or PP (SH) or SUBS APPLY PP | ||||
| History Note: | 66; used with Category A, C & F 1966-74; A, C & F3 1975-87; A, C, F3 & SMOKING 1988; A, C, F3 & SMOKING+ 1989; A1-10, A13-16, C & F3 1990 forward | ||||
| Entry Version: | PHYSIOPATHOL | ||||
| Abbreviation: | PP | ||||
| DeCS ID: | 22032 | ||||
| Unique ID: | Q000503 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1966/01/01 | ||||
| Date of Entry: | 1973/12/27 | ||||
| Revision Date: | 2003/07/22 | 
                        
                                                                    
                        physiopathology                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                
                | Concept UI | M0030707 | 
| Scope note | Used with organs and diseases for disordered function in disease states. | 
| Preferred term | physiopathology | 
| Entry term(s) | dysfunction pathophysiology | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey