| Qualifier English: | mortality | ||||
| Qualifier Spanish: | mortalidad 
 | ||||
| Qualifier Portuguese: | mortalidade | ||||
| Qualifier French: | mortalité | ||||
| Entry term(s): | death rate survival | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/Q000401 | ||||
| Scope note: | Used with human and veterinary diseases for mortality statistics. For deaths resulting from various procedures statistically but for a death resulting in a specific case, use FATAL OUTCOME, not /mortality. | ||||
| Annotation: | subhead only; includes "survival"; see MeSH scope note in Introduction; indexing policy: Manual 19.8.47; DF: /mortal or /MO      CATALOG: may be subdivided geographically | ||||
| Allowable Qualifiers: | No qualifiers | ||||
| Online Note: | search policy: Online Manual; use: main heading/MO or MO (SH) or SUBS APPLY MO | ||||
| History Note: | 67; used with Category C, E & F 1967-74; C, E & F3-4 1975-86; C, E, F3-4 & SMOKING 1988; C, E, F3-4, ACCIDENTS+ & SMOKING+ 1989; C, E4 & F3 1990 forward | ||||
| Entry Version: | MORTAL | ||||
| Abbreviation: | MO | ||||
| DeCS ID: | 22047 | ||||
| Unique ID: | Q000401 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1967/01/01 | ||||
| Date of Entry: | 1973/12/27 | ||||
| Revision Date: | 2004/07/13 | 
                        
                                                                    
                        mortality                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        survival                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        death rate                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                
                | Concept UI | M0030609 | 
| Scope note | Used with human and veterinary diseases for mortality statistics. For deaths resulting from various procedures statistically but for a death resulting in a specific case, use FATAL OUTCOME, not /mortality. | 
| Preferred term | mortality | 
| Concept UI | M0030612 | 
| Preferred term | survival | 
| Concept UI | M0030611 | 
| Preferred term | death rate | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey