Qualifier in English: | pathology |
Qualifier in Spanish: | patología |
Qualifier in Portuguese: | patologia |
Qualifier in French: | anatomopathologie |
Entry term(s): |
biopsy cytopathology histopathology |
Scope note: | Used for organ, tissue, or cell structure in disease states. |
Annotation: | subheading only; for description of tissue or cell structure in disease: not for normal tissue ( = / anatomy & histology) nor for normal cells ( = / cytology); not a synonym for "disease"; includes biopsy; for subcellular pathology use / ultrastruct |
Online Note: | search policy: Online Manual; use: main heading/PA or PA (SH) or SUBS APPLY PA |
History Note: | 66; used with Category A, C & F 1966-74; A, C & F3 1975-86; A, C, F3 & AGING 1987; A, C, F3, AGING, BRONCHOALVEOLAR LAVAGE FLUID & SMOKING 1988; A, C, F3, AGING & SMOKING+ 1989; A1-11, A13-16, C & F3 1990 forward |
Entry Version: |
PATHOL |
Abbreviation: | PA |
DeCS UI: | 22053 |
Descriptor UI: | Q000473 |
Date Established: | 1966/01/01 |
Date of Entry: | 1973/12/27 |
Revision Date: | 2016/06/15 |
pathology
- Preferred
cytopathology
- Related but not broader or narrower
histopathology
- Related but not broader or narrower
biopsy
- Narrower
Concept UI |
M0030686 |
Scope note | Used for organ, tissue, or cell structure in disease states. |
Preferred term | pathology |
Concept UI |
M0030688 |
Preferred term | cytopathology |
Concept UI |
M0030689 |
Preferred term | histopathology |
Concept UI |
M0030687 |
Preferred term | biopsy |
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey