| Qualifier English: | trends | ||||
| Qualifier Spanish: | tendencias 
 | ||||
| Qualifier Portuguese: | tendências | ||||
| Qualifier French: | tendances | ||||
| Entry term(s): | forecasting futurology | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/Q000639 | ||||
| Scope note: | Used for the manner in which a subject changes, qualitatively or quantitatively, with time, whether past, present, or future. It excludes discussions of the course of disease in particular patients. | ||||
| Annotation: | subhead only; includes "forecasting" & "futurology"; for a continuum from past to present, present to future; see MeSH scope note in Introduction; indexing policy: Manual 19.8.76; DF: /trends or /TD      CATALOG: may be subdivided geographically | ||||
| Allowable Qualifiers: | No qualifiers | ||||
| Online Note: | search policy: Online Manual; use: main heading/TD or TD (SH) or SUBS APPLY TD | ||||
| History Note: | 78; used with Category F4, G1-3, I & N 1978-79; E, F4, G1-3, I & N 1980-86; E, F4, G1-3, I, L & N 1987; E, F4, G1-3, I, L, N & SMOKING 1988; E, F4, G1-3, I, L, N & SMOKING+ 1989; E, F4, G1-2, I2-3 & N2-4 1990 forward | ||||
| Entry Version: | TRENDS | ||||
| Abbreviation: | TD | ||||
| DeCS ID: | 22066 | ||||
| Unique ID: | Q000639 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1978/01/01 | ||||
| Date of Entry: | 1977/05/16 | ||||
| Revision Date: | 2003/07/25 | 
                        
                                                                    
                        trends                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        futurology                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        forecasting                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                
                | Concept UI | M0030833 | 
| Scope note | Used for the manner in which a subject changes, qualitatively or quantitatively, with time, whether past, present, or future. It excludes discussions of the course of disease in particular patients. | 
| Preferred term | trends | 
| Concept UI | M0030835 | 
| Preferred term | futurology | 
| Concept UI | M0030834 | 
| Preferred term | forecasting | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey