| Qualifier English: | therapeutic use | ||||
| Qualifier Spanish: | uso terapéutico 
 | ||||
| Qualifier Portuguese: | uso terapêutico | ||||
| Qualifier French: | usage thérapeutique | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/Q000627 | ||||
| Scope note: | Used with drugs, biological preparations, and physical agents for their use in the prophylaxis and treatment of disease. It includes veterinary use. | ||||
| Annotation: | subhead only; for treatment or preventive use of drugs or physical agents in clinical or experimental human or animal disease; indexing policy: Manual 19.8.71; DF: /ther use or /TU | ||||
| Allowable Qualifiers: | No qualifiers | ||||
| Online Note: | search policy: Online Manual; use: main heading/TU or TU (SH) or SUBS APPLY TU | ||||
| History Note: | 66; used with Category D 1966; D & H 1967-89; D 1990 forward | ||||
| Entry Version: | THER USE | ||||
| Abbreviation: | TU | ||||
| DeCS ID: | 22073 | ||||
| Unique ID: | Q000627 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1966/01/01 | ||||
| Date of Entry: | 1973/12/27 | ||||
| Revision Date: | 2004/07/13 | 
                        
                                                                    
                        therapeutic use                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                
                | Concept UI | M0030820 | 
| Scope note | Used with drugs, biological preparations, and physical agents for their use in the prophylaxis and treatment of disease. It includes veterinary use. | 
| Preferred term | therapeutic use | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey